| « BACK | Match ARWAE - #23 Sat 26-Nov 19:10 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Sayo YASUI (Japan) | 6 |
| T | 2 - Balzhan KOISHIBAYEVA (Kazakhstan) | 5 |
| T | 2 - Keyi Chen (China) | 5 |
| T | 2 - Yutong JIANG (China) | 5 |
| T | 5 - Sakurako Yazaki (Japan) | 4 |
| C | 1 - Hana Nagata (Japan) | 15 |
| C | 2 - Hoi Yan POON (Hong Kong) | 7 |
| C | 2 - Yaoyao GU (China) | 7 |
| C | 4 - Keyi Chen (China) | 6 |
| C | 4 - Balzhan KOISHIBAYEVA (Kazakhstan) | 6 |
| Y | 1 - Lillian Christina SMYTHE (Philippines) | 2 |
| Y | 2 - Dayang ANAK MANGGIE (Malaysia) | 1 |
| Y | 2 - Alana-Lee GRACE (Philippines) | 1 |
| Y | 2 - Yukino TSUJISAKI (Japan) | 1 |
| Y | 2 - Diana ABISHEVA (Kazakhstan) | 1 |
| Pts | 1 - Balzhan KOISHIBAYEVA (Kazakhstan) | 37 |
| Pts | 1 - Keyi Chen (China) | 37 |
| Pts | 3 - Hana Nagata (Japan) | 35 |
| Pts | 4 - Sayo YASUI (Japan) | 30 |
| Pts | 5 - Yutong JIANG (China) | 25 |
Sri Lanka |
vs | Philippines |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
A. BROWN | ||||||||||||||||||
|
F. TAUAA | ||||||||||||||||||
|
L. BACUS | ||||||||||||||||||
|
P. MASOE | ||||||||||||||||||
1
A. DENUYO | 2 | 10 | ||||||||||||||||
2
E. LEGASPI | ||||||||||||||||||
3
R. SALES | ||||||||||||||||||
4
D. YU | ||||||||||||||||||
5
L. NAZARENO | ||||||||||||||||||
6
V. CIFUENTES | ||||||||||||||||||
7
A. ONO | 1 | 2 | ||||||||||||||||
8
J. LYDEN | ||||||||||||||||||
9
N. PALIS | ||||||||||||||||||
10
A. GRACE | 1 | 5 | 1 | |||||||||||||||
11
L. SMYTHE | 0 | 2 | ||||||||||||||||
12
T. BIRD | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Sri Lanka
Philippines