| « BACK | Match ARWAE - #16 Sat 26-Nov 16:15 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Sayo YASUI (Japan) | 6 |
| T | 2 - Balzhan KOISHIBAYEVA (Kazakhstan) | 5 |
| T | 2 - Keyi Chen (China) | 5 |
| T | 2 - Yutong JIANG (China) | 5 |
| T | 5 - Sakurako Yazaki (Japan) | 4 |
| C | 1 - Hana Nagata (Japan) | 15 |
| C | 2 - Hoi Yan POON (Hong Kong) | 7 |
| C | 2 - Yaoyao GU (China) | 7 |
| C | 4 - Keyi Chen (China) | 6 |
| C | 4 - Balzhan KOISHIBAYEVA (Kazakhstan) | 6 |
| Y | 1 - Lillian Christina SMYTHE (Philippines) | 2 |
| Y | 2 - Dayang ANAK MANGGIE (Malaysia) | 1 |
| Y | 2 - Alana-Lee GRACE (Philippines) | 1 |
| Y | 2 - Yukino TSUJISAKI (Japan) | 1 |
| Y | 2 - Diana ABISHEVA (Kazakhstan) | 1 |
| Pts | 1 - Balzhan KOISHIBAYEVA (Kazakhstan) | 37 |
| Pts | 1 - Keyi Chen (China) | 37 |
| Pts | 3 - Hana Nagata (Japan) | 35 |
| Pts | 4 - Sayo YASUI (Japan) | 30 |
| Pts | 5 - Yutong JIANG (China) | 25 |
China |
vs | Sri Lanka |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
Z. WANG | ||||||||||||||||||
|
H. ZHANYU | ||||||||||||||||||
|
W. Songli | ||||||||||||||||||
|
N. YATT | ||||||||||||||||||
|
X. LIU | ||||||||||||||||||
|
C. OSONAMOLI | ||||||||||||||||||
|
W. SHU | ||||||||||||||||||
|
K. RAMODI | ||||||||||||||||||
1
R. Hongting | ||||||||||||||||||
2
M. YAN | 2 | 10 | ||||||||||||||||
3
C. ZHUANG | 1 | 5 | ||||||||||||||||
4
X. WANG | 1 | 5 | ||||||||||||||||
5
X. MA | ||||||||||||||||||
6
Y. HU | 2 | 10 | ||||||||||||||||
7
K. Chen | 5 (2) | 6 (4) | 37 (1) | |||||||||||||||
8
Y. JIANG | 5 (2) | 25 (5) | ||||||||||||||||
9
X. XU | 1 | 2 | ||||||||||||||||
10
Y. GU | 1 | 7 (2) | 19 | |||||||||||||||
12
Y. ZHAO | 3 | 15 | ||||||||||||||||
13
W. ZHENG | 1 | 1 | 7 | |||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
China
Sri Lanka