| « BACK | Match ARWAE - #7 Sat 26-Nov 12:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Sayo YASUI (Japan) | 6 |
| T | 2 - Balzhan KOISHIBAYEVA (Kazakhstan) | 5 |
| T | 2 - Keyi Chen (China) | 5 |
| T | 2 - Yutong JIANG (China) | 5 |
| T | 5 - Sakurako Yazaki (Japan) | 4 |
| C | 1 - Hana Nagata (Japan) | 15 |
| C | 2 - Hoi Yan POON (Hong Kong) | 7 |
| C | 2 - Yaoyao GU (China) | 7 |
| C | 4 - Keyi Chen (China) | 6 |
| C | 4 - Balzhan KOISHIBAYEVA (Kazakhstan) | 6 |
| Y | 1 - Lillian Christina SMYTHE (Philippines) | 2 |
| Y | 2 - Dayang ANAK MANGGIE (Malaysia) | 1 |
| Y | 2 - Alana-Lee GRACE (Philippines) | 1 |
| Y | 2 - Yukino TSUJISAKI (Japan) | 1 |
| Y | 2 - Diana ABISHEVA (Kazakhstan) | 1 |
| Pts | 1 - Balzhan KOISHIBAYEVA (Kazakhstan) | 37 |
| Pts | 1 - Keyi Chen (China) | 37 |
| Pts | 3 - Hana Nagata (Japan) | 35 |
| Pts | 4 - Sayo YASUI (Japan) | 30 |
| Pts | 5 - Yutong JIANG (China) | 25 |
Thailand |
vs | Sri Lanka |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
C. KLONGTRUJROK | ||||||||||||||||||
|
L. RAIKABULA | ||||||||||||||||||
|
W. KLAININ | ||||||||||||||||||
1
P. JAIJARIM | 3 | 2 | 19 | |||||||||||||||
2
L. NAWAKAEW | ||||||||||||||||||
3
T. WANDEE | ||||||||||||||||||
4
J. PEERABUNANON | ||||||||||||||||||
5
R. WITTAYARONNAYUT | 1 | 5 | ||||||||||||||||
6
N. YODYA | 1 | 5 | ||||||||||||||||
7
P. JANGJOB | 1 | 5 | ||||||||||||||||
8
W. Meechok | 4 | 8 | ||||||||||||||||
9
U. LAIMRAT | 1 | 5 | ||||||||||||||||
10
P. CHAIMONGKHON | ||||||||||||||||||
11
J. CHUTRAKUN | 2 | 10 | ||||||||||||||||
12
T. Huankid | 3 | 15 | ||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Thailand
Sri Lanka