| « BACK | Match Dev - #4 Sat 05-Nov 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Mark David Soh Wen Ji (Saints RFC 2nd XV) | 6 |
| T | 2 - Abhishek Rambukpotha (Oldham) | 5 |
| T | 2 - Cedric Teo (Oldham) | 5 |
| T | 2 - Austin Ng (Bedok Kings 2nd XV) | 5 |
| T | 5 - Haq Muhammad (SCC Lions) | 4 |
| C | 1 - Yong Jun Yeoh (Oldham) | 24 |
| C | 2 - Casey Mee (SCC Lions) | 9 |
| C | 3 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 6 |
| C | 4 - Sim Xu Hui Bryant (Oldham) | 5 |
| C | 4 - Hazwan Thaqif Isyak (Bedok Kings 2nd XV) | 5 |
| P | 1 - Yong Jun Yeoh (Oldham) | 7 |
| P | 2 - Casey Mee (SCC Lions) | 5 |
| P | 2 - Tristan Ang Rui Liang (Saints RFC 2nd XV) | 5 |
| P | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 3 |
| P | 5 - Hazwan Thaqif Isyak (Bedok Kings 2nd XV) | 2 |
| PT | 1 - Gavin Alexander Ong (Oldham) | 1 |
| PT | 1 - James Richardson (SCC Lions) | 1 |
| YC | 1 - Magnan Tan Yen Kuan (Saints RFC 2nd XV) | 2 |
| YC | 2 - Dharman Vijayakumar (Oldham) | 1 |
| YC | 2 - Abhishek Rambukpotha (Oldham) | 1 |
| YC | 2 - Mohammad Khalis Jasni (Blacks) | 1 |
| YC | 2 - Robert Hardy (Bedok Kings 2nd XV) | 1 |
| RC | 1 - Muhammad Noor Izuan Mohd Faiz (Bedok Kings 2nd XV) | 1 |
| RC | 1 - Casey Lim (Bucks 2nd XV) | 1 |
| Pts | 1 - Yong Jun Yeoh (Oldham) | 84 |
| Pts | 2 - Casey Mee (SCC Lions) | 33 |
| Pts | 3 - Mark David Soh Wen Ji (Saints RFC 2nd XV) | 30 |
| Pts | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 29 |
| Pts | 5 - Cedric Teo (Oldham) | 28 |
SCC Lions |
vs | Blacks |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Abdul Qhddir | 1 | 5 | ||||||||||||||||||||||
1
Sam Sharpe | 2 | 10 | ||||||||||||||||||||||
2
Javin Singh | ||||||||||||||||||||||||
3
Adrian Chia | ||||||||||||||||||||||||
4
Shaneet Nityanand Rai | ||||||||||||||||||||||||
5
Elijah Jap | ||||||||||||||||||||||||
6
Dylan Jelinek | ||||||||||||||||||||||||
7
Andrew Bennett | 2 | 10 | 1 | |||||||||||||||||||||
8
Alan Kent | 1 | 5 | ||||||||||||||||||||||
9
WEI MING LUKE SEOW | ||||||||||||||||||||||||
10
Eoin Liam Zhan Sheehy | ||||||||||||||||||||||||
11
Kevin Loo | ||||||||||||||||||||||||
12
Shane Dewar | ||||||||||||||||||||||||
13
Haq Muhammad | 4 (5) | 20 | 1 | |||||||||||||||||||||
14
James Richardson | 3 | 1 (1) | 22 | |||||||||||||||||||||
15
Christian Zouein | 0 | 1 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
16
Peter Muldoon |
Abdul Muhaimin Khairudin | 0 | 1 | |||||||||||||||||||||
17
Tomo Furukawa |
Nthiya PHYSIO | |||||||||||||||||||||||
18
Mandeep Singh Tahim |
George Danapal | |||||||||||||||||||||||
19
Matthew Nortcliff |
Daniel Chong | |||||||||||||||||||||||
20
Christian David O'Sullivan |
MOHAMED SHAAMIYM S/O JABRULAR | |||||||||||||||||||||||
22
Faris Fateen Jamil |
Ismail Kadir | |||||||||||||||||||||||
23
Max Worsley |
Muhammad Ali Bin Abdul Rahim | 0 | 1 | |||||||||||||||||||||
24
Nabil Malik |
MING WEI BENJAMIN YAP | |||||||||||||||||||||||
|
Mohammad Azim Bin Ab Mutalib | 1 | 5 | ||||||||||||||||||||||
|
Leong Chuen Jason Kong | ||||||||||||||||||||||||
|
Muhammad Syukur bin mohd ali | ||||||||||||||||||||||||
|
Ariff Amrha Bin Amran | ||||||||||||||||||||||||
|
ho him ernest Cheung | ||||||||||||||||||||||||
|
MOHAMMAD NURIMAN BIN SUGIANTO | ||||||||||||||||||||||||
|
Mohammad Khalis Jasni | 0 | 1 | ||||||||||||||||||||||
|
Chang Yih Ryan Lim | 0 | 1 | ||||||||||||||||||||||
|
MUHAMMAD NABIL BIN ABDUL MALIK | ||||||||||||||||||||||||
|
Muhammad Ramadan Al Iswankhairos Nizam Mustakim Bi Suyab | ||||||||||||||||||||||||
|
Hasan Bin Rosli | ||||||||||||||||||||||||
SCC Lions
Blacks