| « BACK | Match Dev - #11 Sat 03-Dec 11:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Mark David Soh Wen Ji (Saints RFC 2nd XV) | 6 |
| T | 2 - Abhishek Rambukpotha (Oldham) | 5 |
| T | 2 - Cedric Teo (Oldham) | 5 |
| T | 2 - Austin Ng (Bedok Kings 2nd XV) | 5 |
| T | 5 - Haq Muhammad (SCC Lions) | 4 |
| C | 1 - Yong Jun Yeoh (Oldham) | 24 |
| C | 2 - Casey Mee (SCC Lions) | 9 |
| C | 3 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 6 |
| C | 4 - Sim Xu Hui Bryant (Oldham) | 5 |
| C | 4 - Hazwan Thaqif Isyak (Bedok Kings 2nd XV) | 5 |
| P | 1 - Yong Jun Yeoh (Oldham) | 7 |
| P | 2 - Casey Mee (SCC Lions) | 5 |
| P | 2 - Tristan Ang Rui Liang (Saints RFC 2nd XV) | 5 |
| P | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 3 |
| P | 5 - Hazwan Thaqif Isyak (Bedok Kings 2nd XV) | 2 |
| PT | 1 - Gavin Alexander Ong (Oldham) | 1 |
| PT | 1 - James Richardson (SCC Lions) | 1 |
| YC | 1 - Magnan Tan Yen Kuan (Saints RFC 2nd XV) | 2 |
| YC | 2 - Dharman Vijayakumar (Oldham) | 1 |
| YC | 2 - Abhishek Rambukpotha (Oldham) | 1 |
| YC | 2 - Mohammad Khalis Jasni (Blacks) | 1 |
| YC | 2 - Robert Hardy (Bedok Kings 2nd XV) | 1 |
| RC | 1 - Muhammad Noor Izuan Mohd Faiz (Bedok Kings 2nd XV) | 1 |
| RC | 1 - Casey Lim (Bucks 2nd XV) | 1 |
| Pts | 1 - Yong Jun Yeoh (Oldham) | 84 |
| Pts | 2 - Casey Mee (SCC Lions) | 33 |
| Pts | 3 - Mark David Soh Wen Ji (Saints RFC 2nd XV) | 30 |
| Pts | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 29 |
| Pts | 5 - Cedric Teo (Oldham) | 28 |
Bedok Kings 2nd XV |
vs | Wanderers Rovers |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Bedok Kings 2nd XV
Wanderers Rovers