| « BACK | Match Dev - #20 Sat 28-Jan 11:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Mark David Soh Wen Ji (Saints RFC 2nd XV) | 6 |
| T | 2 - Abhishek Rambukpotha (Oldham) | 5 |
| T | 2 - Cedric Teo (Oldham) | 5 |
| T | 2 - Austin Ng (Bedok Kings 2nd XV) | 5 |
| T | 5 - Haq Muhammad (SCC Lions) | 4 |
| C | 1 - Yong Jun Yeoh (Oldham) | 24 |
| C | 2 - Casey Mee (SCC Lions) | 9 |
| C | 3 - Augustin Baudant (Bucks 2nd XV) | 6 |
| C | 4 - Sim Xu Hui Bryant (Oldham) | 5 |
| C | 4 - Hazwan Isyak (Bedok Kings 2nd XV) | 5 |
| P | 1 - Yong Jun Yeoh (Oldham) | 7 |
| P | 2 - Casey Mee (SCC Lions) | 5 |
| P | 2 - Tristan Ang Rui Liang (Saints RFC 2nd XV) | 5 |
| P | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 3 |
| P | 5 - Hazwan Isyak (Bedok Kings 2nd XV) | 2 |
| PT | 1 - Gavin Ong (Oldham) | 1 |
| PT | 1 - James Richardson (SCC Lions) | 1 |
| YC | 1 - Magnan Tan Yen Kuan (Saints RFC 2nd XV) | 2 |
| YC | 2 - Dharman Vijayakumar (Oldham) | 1 |
| YC | 2 - Abhishek Rambukpotha (Oldham) | 1 |
| YC | 2 - Mohammad Khalis Jasni (Blacks) | 1 |
| YC | 2 - Robert Hardy (Bedok Kings 2nd XV) | 1 |
| RC | 1 - Muhammad Noor Izuan Mohd Faiz (Bedok Kings 2nd XV) | 1 |
| RC | 1 - Casey Lim (Bucks 2nd XV) | 1 |
| Pts | 1 - Yong Jun Yeoh (Oldham) | 84 |
| Pts | 2 - Casey Mee (SCC Lions) | 33 |
| Pts | 3 - Mark David Soh Wen Ji (Saints RFC 2nd XV) | 30 |
| Pts | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 29 |
| Pts | 5 - Cedric Teo (Oldham) | 28 |
Bucks 2nd XV |
vs | Blacks |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
R. Rickit | ||||||||||||||||||||||||
|
M. Roslan | ||||||||||||||||||||||||
|
M. Sugianto | ||||||||||||||||||||||||
|
H. Rickit | ||||||||||||||||||||||||
|
I. ~ | ||||||||||||||||||||||||
|
A. ~ | ||||||||||||||||||||||||
|
S. ~ | ||||||||||||||||||||||||
|
N. Sugianto | 1 | 5 | ||||||||||||||||||||||
|
M. bin mohd ali | ||||||||||||||||||||||||
|
M. | ||||||||||||||||||||||||
|
M. GHOUSE | ||||||||||||||||||||||||
|
h. Cheung | ||||||||||||||||||||||||
|
A. - | ||||||||||||||||||||||||
|
A. AHMAD | ||||||||||||||||||||||||
|
A. Khairudin | 0 | 1 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
B. Stratton |
M. BIN ISHAK | |||||||||||||||||||||||
1
A. Ritchie |
M. BIN ABDUL MALIK | |||||||||||||||||||||||
2
D. Rosman |
N. BIN YAAKOB | |||||||||||||||||||||||
3
W. Seow Yi Wei |
J. | |||||||||||||||||||||||
4
C. Moersheim |
V. A | |||||||||||||||||||||||
5
F. Parker |
J. Gaulois | |||||||||||||||||||||||
6
Y. Mohd Hata | 0 | 1 |
A. | |||||||||||||||||||||
7
A. Thexton | 1 | 5 |
A. BIN RAMLI | |||||||||||||||||||||
8
A. Rajasundram |
I. ~ | |||||||||||||||||||||||
9
K. Sharma | 2 | 10 |
H. Bin Mohamed Ali | |||||||||||||||||||||
10
s. sattayaphan | 1 | 1 | 1 | 10 | 1 | |||||||||||||||||||
11
M. Lim | 1 | 5 | ||||||||||||||||||||||
12
J. Dawe | 1 | 5 | ||||||||||||||||||||||
13
G. Rushton | ||||||||||||||||||||||||
14
M. Oruche | 1 | 5 | ||||||||||||||||||||||
15
A. Baudant | 1 | 6 (3) | 17 | |||||||||||||||||||||
16
D. Rosman | ||||||||||||||||||||||||
17
A. Watt | ||||||||||||||||||||||||
18
M. Mirabelli | ||||||||||||||||||||||||
19
S. Mohamad | 1 | 5 | 1 | |||||||||||||||||||||
20
D. Siraj | ||||||||||||||||||||||||
21
M. Wong | ||||||||||||||||||||||||
22
O. Irving | ||||||||||||||||||||||||
23
J. Clayton-Payne | 1 | 5 | ||||||||||||||||||||||
24
R. Leaver | 3 | 15 | ||||||||||||||||||||||
25
M. Mirabelli | ||||||||||||||||||||||||
Bucks 2nd XV
Blacks