| « BACK | Match Mens - #29 Sat 18-Feb 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Miguel William (SCC 1st XV) | 8 |
| T | 2 - Nicolas Delagarde (XV Gaulois) | 6 |
| T | 2 - Philip Brocken (SCC 1st XV) | 6 |
| T | 2 - Christopher Hodges (Bucks 1st XV) | 6 |
| T | 5 - Andrew Wallace (Bucks 1st XV) | 5 |
| C | 1 - Miguel William (SCC 1st XV) | 25 |
| C | 2 - Marah Ishraf (SCC Tankards) | 13 |
| C | 2 - Marah Ishraf (SCC 1st XV) | 13 |
| C | 4 - Peter Osborne (Bucks 1st XV) | 11 |
| C | 5 - Kade Cunningham (Wanderers Prems) | 10 |
| P | 1 - Hidayat Jeffrydin (Saints RFC 1st XV) | 6 |
| P | 1 - Marah Ishraf (SCC Tankards) | 6 |
| P | 1 - Marah Ishraf (SCC 1st XV) | 6 |
| P | 1 - Jack Forrest (Bedok Kings 1st XV) | 6 |
| P | 5 - Miguel William (SCC 1st XV) | 3 |
| PT | 1 - Jun Long Ng (George) (Bedok Kings 1st XV) | 1 |
| PT | 1 - Harresh Krishnan (SCC Tankards) | 1 |
| PT | 1 - Harresh Krishnan (SCC 1st XV) | 1 |
| YC | 1 - Nicholas Kehoe (Bucks 1st XV) | 2 |
| YC | 1 - James Galligan (Wanderers Gents) | 2 |
| YC | 1 - Daryl Liau (Saints RFC 1st XV) | 2 |
| YC | 4 - Charlie Osler (SCC 1st XV) | 1 |
| YC | 4 - Hugh Robert Lindsay (Bucks 1st XV) | 1 |
| RC | 1 - Kieren Wong (Bedok Kings 1st XV) | 1 |
| RC | 1 - Thomas Francis Geoffrey Steele (Wanderers Prems) | 1 |
| RC | 1 - Thomas Francis Geoffrey Steele (Wanderers Gents) | 1 |
| RC | 1 - Gabriel LEE (SCC Tankards) | 1 |
| RC | 1 - Jax Lee (Bedok Kings 1st XV) | 1 |
| Pts | 1 - Miguel William (SCC 1st XV) | 99 |
| Pts | 2 - Hidayat Jeffrydin (Saints RFC 1st XV) | 51 |
| Pts | 3 - Marah Ishraf (SCC Tankards) | 44 |
| Pts | 3 - Marah Ishraf (SCC 1st XV) | 44 |
| Pts | 5 - Kade Cunningham (Wanderers Prems) | 39 |
SCC 1st XV |
vs | Wanderers Gents |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Michael Oliver | 1 | 5 | ||||||||||||||||||||||
|
Joseph Smart | ||||||||||||||||||||||||
|
Hugh Palmer | 0 | 1 | ||||||||||||||||||||||
|
Matt Boardman | 1 | 5 | ||||||||||||||||||||||
|
Charlie Osler | 1 | 5 | 1 | |||||||||||||||||||||
|
Sam Flint | 2 | 10 | 1 | |||||||||||||||||||||
|
Casey Mee | 1 | 4 | 2 | 19 | ||||||||||||||||||||
|
Jack Alexander Whiskin | ||||||||||||||||||||||||
|
Peter McFeely | 1 | 5 | ||||||||||||||||||||||
|
Dominic Morrison | ||||||||||||||||||||||||
|
Netani Qicatabua | 2 | 10 | ||||||||||||||||||||||
|
David Lawson | 1 | 5 | ||||||||||||||||||||||
|
Murray James Wyllie | 4 | 20 | 1 | |||||||||||||||||||||
|
George Michael William Francis Oliver | 2 | 10 | ||||||||||||||||||||||
|
Matty Head | ||||||||||||||||||||||||
|
Jay-Hykel Jailani | 1 | 5 | 1 | |||||||||||||||||||||
|
Richard Webster | 0 | 1 | ||||||||||||||||||||||
|
Mattias Chia | 5 | 1 | 27 | |||||||||||||||||||||
|
Nicholas Yau | 2 | 10 | ||||||||||||||||||||||
|
Philip Brocken | 6 (2) | 30 | ||||||||||||||||||||||
|
Naivaluoni Raturibi | 5 | 25 | 1 | |||||||||||||||||||||
|
Harry Fisher | 4 | 20 | ||||||||||||||||||||||
|
Miguel William | 8 (1) | 25 (1) | 3 (5) | 99 (1) | ||||||||||||||||||||
SCC 1st XV
Wanderers Gents