| « BACK | Match Mens - #29 Sat 18-Feb 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Miguel William (SCC 1st XV) | 8 |
| T | 2 - Nicolas Delagarde (XV Gaulois) | 6 |
| T | 2 - Philip Brocken (SCC 1st XV) | 6 |
| T | 2 - Christopher Hodges (Bucks 1st XV) | 6 |
| T | 5 - Andrew Wallace (Bucks 1st XV) | 5 |
| C | 1 - Miguel William (SCC 1st XV) | 25 |
| C | 2 - Marah Ishraf (SCC Tankards) | 13 |
| C | 2 - Marah Ishraf (SCC 1st XV) | 13 |
| C | 4 - Peter Osborne (Bucks 1st XV) | 11 |
| C | 5 - Kade Cunningham (Wanderers Prems) | 10 |
| P | 1 - Hidayat Jeffrydin (Saints RFC 1st XV) | 6 |
| P | 1 - Marah Ishraf (SCC Tankards) | 6 |
| P | 1 - Marah Ishraf (SCC 1st XV) | 6 |
| P | 1 - Jack Forrest (Bedok Kings 1st XV) | 6 |
| P | 5 - Miguel William (SCC 1st XV) | 3 |
| PT | 1 - Jun Long Ng (Bedok Kings 1st XV) | 1 |
| PT | 1 - Harresh Krishnan (SCC Tankards) | 1 |
| PT | 1 - Harresh Krishnan (SCC 1st XV) | 1 |
| YC | 1 - Nicholas Kehoe (Bucks 1st XV) | 2 |
| YC | 1 - James Galligan (Wanderers Gents) | 2 |
| YC | 1 - Daryl Liau (Saints RFC 1st XV) | 2 |
| YC | 4 - Charles David Osler (SCC 1st XV) | 1 |
| YC | 4 - Hugh Lindsay (Bucks 1st XV) | 1 |
| RC | 1 - Kieren Wong (Bedok Kings 1st XV) | 1 |
| RC | 1 - Thomas Steele (Wanderers Prems) | 1 |
| RC | 1 - Thomas Steele (Wanderers Gents) | 1 |
| RC | 1 - Gabriel Lee LEE (SCC Tankards) | 1 |
| RC | 1 - Jax Lee (Bedok Kings 1st XV) | 1 |
| Pts | 1 - Miguel William (SCC 1st XV) | 99 |
| Pts | 2 - Hidayat Jeffrydin (Saints RFC 1st XV) | 51 |
| Pts | 3 - Marah Ishraf (SCC Tankards) | 44 |
| Pts | 3 - Marah Ishraf (SCC 1st XV) | 44 |
| Pts | 5 - Kade Cunningham (Wanderers Prems) | 39 |
SCC 1st XV |
vs | Wanderers Gents |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
M. Oliver | 1 | 5 | ||||||||||||||||||||||
|
J. Smart | ||||||||||||||||||||||||
|
H. Palmer | 0 | 1 | ||||||||||||||||||||||
|
M. Boardman | 1 | 5 | ||||||||||||||||||||||
|
C. Osler | 1 | 5 | 1 | |||||||||||||||||||||
|
S. Flint | 2 | 10 | 1 | |||||||||||||||||||||
|
C. Mee | 1 | 4 | 2 | 19 | ||||||||||||||||||||
|
J. Whiskin | ||||||||||||||||||||||||
|
P. McFeely | 1 | 5 | ||||||||||||||||||||||
|
D. Morrison | ||||||||||||||||||||||||
|
N. Qicatabua | 2 | 10 | ||||||||||||||||||||||
|
D. Lawson | 1 | 5 | ||||||||||||||||||||||
|
M. Wyllie | 4 | 20 | 1 | |||||||||||||||||||||
|
G. Oliver | 2 | 10 | ||||||||||||||||||||||
|
M. Head | ||||||||||||||||||||||||
|
J. Jailani | 1 | 5 | 1 | |||||||||||||||||||||
|
R. Webster | 0 | 1 | ||||||||||||||||||||||
|
M. Chia | 5 | 1 | 27 | |||||||||||||||||||||
|
N. Yau | 2 | 10 | ||||||||||||||||||||||
|
P. Brocken | 6 (2) | 30 | ||||||||||||||||||||||
|
N. Raturibi | 5 | 25 | 1 | |||||||||||||||||||||
|
H. Fisher | 4 | 20 | ||||||||||||||||||||||
|
M. William | 8 (1) | 25 (1) | 3 (5) | 99 (1) | ||||||||||||||||||||
SCC 1st XV
Wanderers Gents