| « BACK | Match ARWTH - #35 Sun 23-Oct 15:40 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Wakaba HARA (Japan) | 7 |
| T | 2 - Jirawan CHUTRAKUN (Thailand) | 6 |
| T | 2 - Xiaoqian LIU (China) | 6 |
| T | 4 - Galina KRASSAVINA (Kazakhstan) | 5 |
| T | 4 - Yaoyao GU (China) | 5 |
| C | 1 - Yaoyao GU (China) | 9 |
| C | 2 - Wannaree Meechok (Thailand) | 7 |
| C | 2 - Hanako UTSUMI (Japan) | 7 |
| C | 4 - Michiyo SUDA (Japan) | 6 |
| C | 5 - Stephanie Chor ki CHAN (Hong Kong) | 4 |
| R | 1 - Meiling YAN (China) | 1 |
| Y | 1 - Ludmila SHERER (Kazakhstan) | 2 |
| Y | 2 - Chiaki Saegusa (Japan) | 1 |
| Y | 2 - Xiaoyan XU (China) | 1 |
| Y | 2 - Thanaporn HUANKID (Thailand) | 1 |
| Pts | 1 - Yaoyao GU (China) | 43 |
| Pts | 2 - Wakaba HARA (Japan) | 35 |
| Pts | 3 - Xiaoqian LIU (China) | 34 |
| Pts | 4 - Jirawan CHUTRAKUN (Thailand) | 30 |
| Pts | 5 - Hanako UTSUMI (Japan) | 29 |
BYE |
vs | Philippines |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
A. BROWN | ||||||||||||||||||
|
F. TAUAA | ||||||||||||||||||
|
L. BACUS | ||||||||||||||||||
|
M. MESSINA | ||||||||||||||||||
1
J. PUIG | ||||||||||||||||||
2
A. DANTON | 1 | 2 | ||||||||||||||||
3
R. SALES | 1 | 5 | ||||||||||||||||
4
D. YU | ||||||||||||||||||
5
L. NAZARENO | 1 | 5 | ||||||||||||||||
6
K. ANDREWS | ||||||||||||||||||
7
A. ONO | ||||||||||||||||||
8
H. INDIGNE | ||||||||||||||||||
9
B. ESTACIO | ||||||||||||||||||
10
A. GRACE | 2 | 10 | ||||||||||||||||
11
N. PALIS | ||||||||||||||||||
12
L. SMYTHE | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
BYE
Philippines