| « BACK | Match ARWTH - #29 Sun 23-Oct 13:10 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Wakaba HARA (Japan) | 7 |
| T | 2 - Jirawan CHUTRAKUN (Thailand) | 6 |
| T | 2 - Xiaoqian LIU (China) | 6 |
| T | 4 - Galina KRASSAVINA (Kazakhstan) | 5 |
| T | 4 - Yaoyao GU (China) | 5 |
| C | 1 - Yaoyao GU (China) | 9 |
| C | 2 - Wannaree Meechok (Thailand) | 7 |
| C | 2 - Hanako UTSUMI (Japan) | 7 |
| C | 4 - Michiyo SUDA (Japan) | 6 |
| C | 5 - Stephanie Chor ki CHAN (Hong Kong) | 4 |
| R | 1 - Meiling YAN (China) | 1 |
| Y | 1 - Ludmila SHERER (Kazakhstan) | 2 |
| Y | 2 - Chiaki Saegusa (Japan) | 1 |
| Y | 2 - Xiaoyan XU (China) | 1 |
| Y | 2 - Thanaporn HUANKID (Thailand) | 1 |
| Pts | 1 - Yaoyao GU (China) | 43 |
| Pts | 2 - Wakaba HARA (Japan) | 35 |
| Pts | 3 - Xiaoqian LIU (China) | 34 |
| Pts | 4 - Jirawan CHUTRAKUN (Thailand) | 30 |
| Pts | 5 - Hanako UTSUMI (Japan) | 29 |
Kazakhstan |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
N. BALBARAKOV | ||||||||||||||||||
|
A. YAKOVLEVA | ||||||||||||||||||
|
A. MENJHOU | ||||||||||||||||||
1
V. STEPANYUGA | ||||||||||||||||||
2
N. NURMATOVA | ||||||||||||||||||
3
A. ASKEROVA | 4 | 20 | ||||||||||||||||
4
A. TULEGENOVA | ||||||||||||||||||
5
G. KRASSAVINA | 5 (4) | 25 | ||||||||||||||||
6
A. MELNIKOVA | ||||||||||||||||||
7
A. MAKHSUTOVA | ||||||||||||||||||
8
A. PICHUGINA | ||||||||||||||||||
9
M. GRISHINA | 1 | 2 | ||||||||||||||||
10
B. KOISHIBAYEVA | 2 | 4 | ||||||||||||||||
11
D. ABISHEVA | ||||||||||||||||||
12
L. SHERER | 1 | 5 | 2 | |||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Kazakhstan
BYE