| « BACK | Match ARTH7 - #33 Sun 23-Oct 14:50 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Max DENMARK (Hong Kong) | 8 |
| T | 2 - Jeong Min JANG (South Korea) | 5 |
| T | 2 - Aoqi HUANG (China) | 5 |
| T | 4 - Ka To Cado LEE (Hong Kong) | 4 |
| T | 4 - Sebastian BRIEN (Hong Kong) | 4 |
| C | 1 - Russell Webb (Hong Kong) | 17 |
| C | 2 - Shan Chang Shun (China) | 8 |
| C | 3 - Robert SPROUL (UAE) | 6 |
| C | 4 - Hyeungoo JANG (South Korea) | 5 |
| C | 4 - Kai Stroem (Philippines) | 5 |
| PT | 1 - Matt Mills (UAE) | 1 |
| Y | 1 - SAKIUSA NAISAU (UAE) | 3 |
| Y | 2 - Blair COCHRANE (UAE) | 2 |
| Y | 2 - Gao Ying Hao (China) | 2 |
| Y | 4 - Alfie WILSON (UAE) | 1 |
| Y | 4 - Moeki FUKUSHI (Japan) | 1 |
| Pts | 1 - Max DENMARK (Hong Kong) | 40 |
| Pts | 2 - Russell Webb (Hong Kong) | 39 |
| Pts | 3 - Aoqi HUANG (China) | 25 |
| Pts | 3 - Jeong Min JANG (South Korea) | 25 |
| Pts | 5 - Robert SPROUL (UAE) | 22 |
BYE |
vs | Malaysia |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
A. ABDUL | ||||||||||||||||||
|
M. MD NOOR | ||||||||||||||||||
|
A. AHMAD IDRISS | ||||||||||||||||||
|
M. JAFRI | ||||||||||||||||||
1
M. BIN MOHD RAIHAN | ||||||||||||||||||
2
M. ZAINUDDIN | ||||||||||||||||||
3
S. NORDIN | ||||||||||||||||||
4
S. SUHAIMI | ||||||||||||||||||
5
E. MOHD FERDUS | ||||||||||||||||||
6
W. WAN OMAR | ||||||||||||||||||
7
M. EFFENDI | 1 | 2 | ||||||||||||||||
8
H. MUHAMAD ANHAR | 2 | 2 | 14 | |||||||||||||||
9
M. CHE OON | ||||||||||||||||||
10
M. BIN MAT ZIZI | 2 | 1 | 12 | |||||||||||||||
11
A. SHAIFULLAH | 1 | 1 | 7 | 1 | ||||||||||||||
12
A. NASARRUDIN | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
BYE
Malaysia