| « BACK | Match ARTH7 - #25 Sun 23-Oct 11:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Max DENMARK (Hong Kong) | 8 |
| T | 2 - Jeong Min JANG (South Korea) | 5 |
| T | 2 - Aoqi HUANG (China) | 5 |
| T | 4 - Ka To Cado LEE (Hong Kong) | 4 |
| T | 4 - Sebastian BRIEN (Hong Kong) | 4 |
| C | 1 - Russell Webb (Hong Kong) | 17 |
| C | 2 - Shan Chang Shun (China) | 8 |
| C | 3 - Robert SPROUL (UAE) | 6 |
| C | 4 - Hyeungoo JANG (South Korea) | 5 |
| C | 4 - Kai Stroem (Philippines) | 5 |
| PT | 1 - Matt Mills (UAE) | 1 |
| Y | 1 - SAKIUSA NAISAU (UAE) | 3 |
| Y | 2 - Blair COCHRANE (UAE) | 2 |
| Y | 2 - Gao Ying Hao (China) | 2 |
| Y | 4 - Alfie WILSON (UAE) | 1 |
| Y | 4 - Moeki FUKUSHI (Japan) | 1 |
| Pts | 1 - Max DENMARK (Hong Kong) | 40 |
| Pts | 2 - Russell Webb (Hong Kong) | 39 |
| Pts | 3 - Aoqi HUANG (China) | 25 |
| Pts | 3 - Jeong Min JANG (South Korea) | 25 |
| Pts | 5 - Robert SPROUL (UAE) | 22 |
China |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
S. FAN | ||||||||||||||||||
|
L. YAPING | ||||||||||||||||||
|
D. Norton | ||||||||||||||||||
|
O. Phillips | ||||||||||||||||||
|
W. XIZI | ||||||||||||||||||
|
L. Lu Da | ||||||||||||||||||
1
B. GAO | 0 | 1 | ||||||||||||||||
2
B. WANG | 1 | 5 | ||||||||||||||||
3
X. LI | 2 | 10 | ||||||||||||||||
4
J. LYU | 1 | 3 | 11 | |||||||||||||||
5
X. XU | ||||||||||||||||||
6
S. Chang Shun | 1 | 8 (2) | 21 | |||||||||||||||
7
A. HUANG | 5 (2) | 25 (3) | ||||||||||||||||
8
J. Bo Wei | 1 | 5 | ||||||||||||||||
9
G. Ying Hao | 1 | 5 | 2 | |||||||||||||||
10
X. DAWULIETIBIEKE | 2 | 10 | ||||||||||||||||
11
K. SONG | 4 | 20 | ||||||||||||||||
12
X. Shi Long | 1 | 1 | 7 | 1 | ||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
China
BYE