| « BACK | Match ARWTH - #24 Sat 22-Oct 19:35 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Wakaba HARA (Japan) | 7 |
| T | 2 - Jirawan CHUTRAKUN (Thailand) | 6 |
| T | 2 - Xiaoqian LIU (China) | 6 |
| T | 4 - Galina KRASSAVINA (Kazakhstan) | 5 |
| T | 4 - Yaoyao GU (China) | 5 |
| C | 1 - Yaoyao GU (China) | 9 |
| C | 2 - Wannaree Meechok (Thailand) | 7 |
| C | 2 - Hanako UTSUMI (Japan) | 7 |
| C | 4 - Michiyo SUDA (Japan) | 6 |
| C | 5 - Stephanie Chor ki CHAN (Hong Kong) | 4 |
| R | 1 - Meiling YAN (China) | 1 |
| Y | 1 - Ludmila SHERER (Kazakhstan) | 2 |
| Y | 2 - Chiaki Saegusa (Japan) | 1 |
| Y | 2 - Xiaoyan XU (China) | 1 |
| Y | 2 - Thanaporn HUANKID (Thailand) | 1 |
| Pts | 1 - Yaoyao GU (China) | 43 |
| Pts | 2 - Wakaba HARA (Japan) | 35 |
| Pts | 3 - Xiaoqian LIU (China) | 34 |
| Pts | 4 - Jirawan CHUTRAKUN (Thailand) | 30 |
| Pts | 5 - Hanako UTSUMI (Japan) | 29 |
BYE |
vs | Malaysia |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
M. BIN ABD JALIL | ||||||||||||||||||
|
M. AMIR BIN JALIL | ||||||||||||||||||
|
M. BIN ABDUL MANAF | ||||||||||||||||||
|
S. CHONG | ||||||||||||||||||
1
J. PETRUS | 1 | 5 | ||||||||||||||||
2
C. BINTI PAUNIL | ||||||||||||||||||
3
D. SADALI | ||||||||||||||||||
4
K. JENISIN | 1 | 5 | ||||||||||||||||
5
J. ANAK GONE | ||||||||||||||||||
6
N. AZIZ | ||||||||||||||||||
7
A. BINTI FAUZI | ||||||||||||||||||
8
N. BINTI MD FAUZI | 1 | 5 | ||||||||||||||||
9
S. BADUK | ||||||||||||||||||
10
R. BINTI MOHD RIDWAN | ||||||||||||||||||
11
J. PETER | ||||||||||||||||||
12
V. ANAK JUAN | 1 | 1 | 7 | |||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
BYE
Malaysia