| « BACK | Match ARWTH - #16 Sat 22-Oct 16:15 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Wakaba HARA (Japan) | 7 |
| T | 2 - Jirawan CHUTRAKUN (Thailand) | 6 |
| T | 2 - Xiaoqian LIU (China) | 6 |
| T | 4 - Galina KRASSAVINA (Kazakhstan) | 5 |
| T | 4 - Yaoyao GU (China) | 5 |
| C | 1 - Yaoyao GU (China) | 9 |
| C | 2 - Wannaree Meechok (Thailand) | 7 |
| C | 2 - Hanako UTSUMI (Japan) | 7 |
| C | 4 - Michiyo SUDA (Japan) | 6 |
| C | 5 - Stephanie Chor ki CHAN (Hong Kong) | 4 |
| R | 1 - Meiling YAN (China) | 1 |
| Y | 1 - Ludmila SHERER (Kazakhstan) | 2 |
| Y | 2 - Chiaki Saegusa (Japan) | 1 |
| Y | 2 - Xiaoyan XU (China) | 1 |
| Y | 2 - Thanaporn HUANKID (Thailand) | 1 |
| Pts | 1 - Yaoyao GU (China) | 43 |
| Pts | 2 - Wakaba HARA (Japan) | 35 |
| Pts | 3 - Xiaoqian LIU (China) | 34 |
| Pts | 4 - Jirawan CHUTRAKUN (Thailand) | 30 |
| Pts | 5 - Hanako UTSUMI (Japan) | 29 |
China |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
J. WU | 2 | 10 | ||||||||||||||||
|
Z. WANG | ||||||||||||||||||
|
I. BIN | ||||||||||||||||||
|
H. ZHANYU | ||||||||||||||||||
|
W. Songli | ||||||||||||||||||
|
N. YATT | ||||||||||||||||||
|
C. OSONAMOLI | ||||||||||||||||||
|
K. RAMODI | ||||||||||||||||||
|
X. LIU | 6 (2) | 2 | 34 (3) | |||||||||||||||
|
W. SHU | ||||||||||||||||||
1
R. Hongting | ||||||||||||||||||
2
M. YAN | 1 | 5 | 1 | |||||||||||||||
4
X. WANG | 1 | 5 | ||||||||||||||||
5
X. DOU | ||||||||||||||||||
6
Y. SUN | 1 | 5 | ||||||||||||||||
7
Y. HU | ||||||||||||||||||
8
Y. ZHOU | 1 | 5 | ||||||||||||||||
9
X. XU | 3 | 2 | 19 | 1 | ||||||||||||||
10
Y. GU | 5 (4) | 9 (1) | 43 (1) | |||||||||||||||
12
Y. ZHAO | 1 | 5 | ||||||||||||||||
13
W. ZHENG | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
China
BYE