| « BACK | Match ARWTH - #8 Sat 22-Oct 12:55 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Wakaba HARA (Japan) | 7 |
| T | 2 - Jirawan CHUTRAKUN (Thailand) | 6 |
| T | 2 - Xiaoqian LIU (China) | 6 |
| T | 4 - Galina KRASSAVINA (Kazakhstan) | 5 |
| T | 4 - Yaoyao GU (China) | 5 |
| C | 1 - Yaoyao GU (China) | 9 |
| C | 2 - Wannaree Meechok (Thailand) | 7 |
| C | 2 - Hanako UTSUMI (Japan) | 7 |
| C | 4 - Michiyo SUDA (Japan) | 6 |
| C | 5 - Stephanie Chor ki CHAN (Hong Kong) | 4 |
| R | 1 - Meiling YAN (China) | 1 |
| Y | 1 - Ludmila SHERER (Kazakhstan) | 2 |
| Y | 2 - Chiaki Saegusa (Japan) | 1 |
| Y | 2 - Xiaoyan XU (China) | 1 |
| Y | 2 - Thanaporn HUANKID (Thailand) | 1 |
| Pts | 1 - Yaoyao GU (China) | 43 |
| Pts | 2 - Wakaba HARA (Japan) | 35 |
| Pts | 3 - Xiaoqian LIU (China) | 34 |
| Pts | 4 - Jirawan CHUTRAKUN (Thailand) | 30 |
| Pts | 5 - Hanako UTSUMI (Japan) | 29 |
Hong Kong |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
H. CHONG Shing Hin | ||||||||||||||||||
|
C. CHIA | ||||||||||||||||||
|
P. JERICEVICH | ||||||||||||||||||
|
I. MONAGHAN | ||||||||||||||||||
|
P. JOHN | ||||||||||||||||||
1
N. OLSON-THORNE | 1 | 5 | ||||||||||||||||
2
J. Mibuy | 1 | 5 | ||||||||||||||||
3
G. RIVERS | 2 | 10 | ||||||||||||||||
4
K. CHONG | 2 | 10 | ||||||||||||||||
5
H. POON | ||||||||||||||||||
6
S. CHAN | 4 (5) | 8 | ||||||||||||||||
7
K. NAM | ||||||||||||||||||
8
J. EDEN | ||||||||||||||||||
9
C. CHAN | 1 | 2 | ||||||||||||||||
10
Y. SO | ||||||||||||||||||
11
T. CHAN | 1 | 5 | ||||||||||||||||
12
N. LI | 2 | 10 | ||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Hong Kong
BYE