| « BACK | Match ARTH7 - #12 Sat 22-Oct 14:35 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Max DENMARK (Hong Kong) | 8 |
| T | 2 - Jeong Min JANG (South Korea) | 5 |
| T | 2 - Aoqi HUANG (China) | 5 |
| T | 4 - Ka To Cado LEE (Hong Kong) | 4 |
| T | 4 - Sebastian BRIEN (Hong Kong) | 4 |
| C | 1 - Russell Webb (Hong Kong) | 17 |
| C | 2 - Shan Chang Shun (China) | 8 |
| C | 3 - Robert SPROUL (UAE) | 6 |
| C | 4 - Hyeungoo JANG (South Korea) | 5 |
| C | 4 - Kai Stroem (Philippines) | 5 |
| PT | 1 - Matt Mills (UAE) | 1 |
| Y | 1 - SAKIUSA NAISAU (UAE) | 3 |
| Y | 2 - Blair COCHRANE (UAE) | 2 |
| Y | 2 - Gao Ying Hao (China) | 2 |
| Y | 4 - Alfie WILSON (UAE) | 1 |
| Y | 4 - Moeki FUKUSHI (Japan) | 1 |
| Pts | 1 - Max DENMARK (Hong Kong) | 40 |
| Pts | 2 - Russell Webb (Hong Kong) | 39 |
| Pts | 3 - Aoqi HUANG (China) | 25 |
| Pts | 3 - Jeong Min JANG (South Korea) | 25 |
| Pts | 5 - Robert SPROUL (UAE) | 22 |
South Korea |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
N. KIM | ||||||||||||||||||
|
C. NAM | ||||||||||||||||||
|
J. KIM | ||||||||||||||||||
|
M. LEE | ||||||||||||||||||
|
C. LOUW | ||||||||||||||||||
|
W. BYUN | ||||||||||||||||||
1
K. Han | 1 | 5 | ||||||||||||||||
2
J. LEE | ||||||||||||||||||
3
I. HWANG | 2 | 10 | ||||||||||||||||
4
W. Park | 2 | 10 | ||||||||||||||||
5
S. HA | ||||||||||||||||||
6
H. JANG | 1 | 5 (4) | 15 | |||||||||||||||
7
J. JANG | 5 (2) | 25 (3) | ||||||||||||||||
8
W. KIM | ||||||||||||||||||
9
M. CHAE | ||||||||||||||||||
10
J. YU | 2 | 4 | ||||||||||||||||
11
S. YOU | ||||||||||||||||||
12
Y. Nam | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
South Korea
BYE