| « BACK | Match ARTH7 - #4 Sat 22-Oct 11:15 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Max DENMARK (Hong Kong) | 8 |
| T | 2 - Jeong Min JANG (South Korea) | 5 |
| T | 2 - Aoqi HUANG (China) | 5 |
| T | 4 - Ka To Cado LEE (Hong Kong) | 4 |
| T | 4 - Sebastian BRIEN (Hong Kong) | 4 |
| C | 1 - Russell Webb (Hong Kong) | 17 |
| C | 2 - Shan Chang Shun (China) | 8 |
| C | 3 - Robert SPROUL (UAE) | 6 |
| C | 4 - Hyeungoo JANG (South Korea) | 5 |
| C | 4 - Kai Stroem (Philippines) | 5 |
| PT | 1 - Matt Mills (UAE) | 1 |
| Y | 1 - SAKIUSA NAISAU (UAE) | 3 |
| Y | 2 - Blair COCHRANE (UAE) | 2 |
| Y | 2 - Gao Ying Hao (China) | 2 |
| Y | 4 - Alfie WILSON (UAE) | 1 |
| Y | 4 - Moeki FUKUSHI (Japan) | 1 |
| Pts | 1 - Max DENMARK (Hong Kong) | 40 |
| Pts | 2 - Russell Webb (Hong Kong) | 39 |
| Pts | 3 - Aoqi HUANG (China) | 25 |
| Pts | 3 - Jeong Min JANG (South Korea) | 25 |
| Pts | 5 - Robert SPROUL (UAE) | 22 |
Japan |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
S. OIWA | ||||||||||||||||||
|
S. NAKAJIMA | ||||||||||||||||||
|
M. FURUDATE | ||||||||||||||||||
|
T. SAKATA | ||||||||||||||||||
|
S. AMOR | ||||||||||||||||||
|
Y. TAKEUCHI | ||||||||||||||||||
1
K. YAKUSHIJI | 2 | 10 | ||||||||||||||||
2
K. NAKAGWA | 1 | 1 | 7 | |||||||||||||||
3
T. YOSHIZAWA | 1 | 5 | ||||||||||||||||
4
Y. KOGA | 1 | 5 | ||||||||||||||||
6
M. FUKUSHI | 4 | 20 | 1 | |||||||||||||||
7
R. KANO | 1 | 2 | ||||||||||||||||
8
Y. NOGUCHI | 1 | 2 | ||||||||||||||||
9
T. HAYASHI | 0 | 1 | ||||||||||||||||
10
T. MARUO | 1 | 1 | 7 | |||||||||||||||
11
S. TSUOKA | ||||||||||||||||||
12
R. MIYAGAMI | 2 | 10 | ||||||||||||||||
13
C. MORITA | 3 | 2 | 19 | |||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Japan
BYE