| « BACK | Match CONF - #50 Sat 15-Mar 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
SCC Growlers |
vs | Oldham Reds |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
B. Varley | ||||||||||||||||||||||||
|
I. Douglas | ||||||||||||||||||||||||
|
S. Bagot | ||||||||||||||||||||||||
|
L. Gardner | ||||||||||||||||||||||||
|
M. Keefe | ||||||||||||||||||||||||
|
D. McGilligan | ||||||||||||||||||||||||
|
T. Noe | ||||||||||||||||||||||||
|
J. Robinson | ||||||||||||||||||||||||
|
L. Fehnert | ||||||||||||||||||||||||
|
A. MINELLAS | ||||||||||||||||||||||||
|
S. Watson | ||||||||||||||||||||||||
|
M. Van Hellemond | ||||||||||||||||||||||||
|
R. Dickson | ||||||||||||||||||||||||
|
S. Ryan | ||||||||||||||||||||||||
|
R. Bassett | ||||||||||||||||||||||||
|
T. Harris | ||||||||||||||||||||||||
|
V. Lewis | ||||||||||||||||||||||||
|
T. Robinson | ||||||||||||||||||||||||
|
A. Welch | ||||||||||||||||||||||||
|
D. Tay | ||||||||||||||||||||||||
|
J. Holburn | ||||||||||||||||||||||||
|
E. Ferguson | ||||||||||||||||||||||||
|
C. Reynolds | ||||||||||||||||||||||||
1
L. Franker | ||||||||||||||||||||||||
1
P. Davison | ||||||||||||||||||||||||
2
R. Cook | ||||||||||||||||||||||||
3
M. Lansonneur | ||||||||||||||||||||||||
3
M. Parry | ||||||||||||||||||||||||
4
D. van de Wiel | ||||||||||||||||||||||||
4
A. Douglas | ||||||||||||||||||||||||
6
C. Swan | ||||||||||||||||||||||||
6
A. Corkery | ||||||||||||||||||||||||
7
M. Leaver | ||||||||||||||||||||||||
8
C. Metcalf | ||||||||||||||||||||||||
9
t. Major | ||||||||||||||||||||||||
9
J. Hebblethwaite | ||||||||||||||||||||||||
10
D. Griffiths | ||||||||||||||||||||||||
11
T. Wynn-Jones | ||||||||||||||||||||||||
12
O. Hall | ||||||||||||||||||||||||
12
G. Hattori | ||||||||||||||||||||||||
13
N. Francis | ||||||||||||||||||||||||
13
A. Fairbrother | ||||||||||||||||||||||||
14
A. Lim | ||||||||||||||||||||||||
14
J. Gorman | ||||||||||||||||||||||||
15
m. mcmanus | ||||||||||||||||||||||||
|
D. Harding | ||||||||||||||||||||||||
|
N. Dempsey | ||||||||||||||||||||||||
|
H. Matthews | ||||||||||||||||||||||||
|
B. Plessis | ||||||||||||||||||||||||
|
C. Reynolds | ||||||||||||||||||||||||
|
G. James | ||||||||||||||||||||||||
|
D. Leach | ||||||||||||||||||||||||
|
L. Pepper | ||||||||||||||||||||||||
|
R. Watkins | ||||||||||||||||||||||||
|
R. Chandiok | ||||||||||||||||||||||||
|
R. Wilkins | ||||||||||||||||||||||||
|
R. Chalon | ||||||||||||||||||||||||
|
w. Shropshire | ||||||||||||||||||||||||
|
W. James | ||||||||||||||||||||||||
|
J. Leung | ||||||||||||||||||||||||
|
a. Blyth | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
SCC Growlers
Oldham Reds