| « BACK | Match CONF - #38 Sat 18-Jan 16:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
SCC Lions |
vs | Police A |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
O. Parsons |
Abdul Mannan Mahmood | |||||||||||||||||||||||
|
B. Edwards |
Ahmad Zohri Saad | |||||||||||||||||||||||
|
R. Wong |
Asrul Sekimin | |||||||||||||||||||||||
|
D. Tan |
Azmi Ramli | |||||||||||||||||||||||
|
T. Teo |
Herjan B Jusuf | |||||||||||||||||||||||
|
E. Thwaites |
Huang Zhen Huang, Parry | |||||||||||||||||||||||
|
C. Teo |
Mohd Ibrahim Mohd Ramlee | |||||||||||||||||||||||
|
S. Rai |
Muhammad Al-Hafiz B Rahmat | |||||||||||||||||||||||
|
R. Valsler |
M. Muhammad Audi Mohamed Rathi | |||||||||||||||||||||||
|
R. Richardson |
Muhammad Khairi Mustafa | |||||||||||||||||||||||
|
V. Krishnan |
Sharil Sofy Sulaiman | |||||||||||||||||||||||
|
A. Asothan |
Soh Zi Chun | |||||||||||||||||||||||
|
M. Lim Hong Fai |
Tan Ko Chin Colin | |||||||||||||||||||||||
|
O. Rey |
Zulhilmi Muhammad Safinyi | |||||||||||||||||||||||
|
C. Passlow |
M. B Suhaimi | |||||||||||||||||||||||
|
C. Zouein |
A. Khairudin | |||||||||||||||||||||||
|
H. Khalid |
M. Ishak | |||||||||||||||||||||||
|
B. Varley |
A. Ahmad | |||||||||||||||||||||||
|
R. Adams |
K. Sayali | |||||||||||||||||||||||
|
E. Smith |
M. Md Yusoff | |||||||||||||||||||||||
|
K. Gibbens |
M. Zaini | |||||||||||||||||||||||
|
W. Leow |
M. Zakaria | |||||||||||||||||||||||
|
D. Tay |
N. Khairudin | |||||||||||||||||||||||
|
r. |
A. Anuar | |||||||||||||||||||||||
|
A. Lim |
G. Krishnan | |||||||||||||||||||||||
|
M. Clark |
A. Hamdan | |||||||||||||||||||||||
|
S. Dunnewijk |
M. Mohd Ezat | |||||||||||||||||||||||
|
M. Mayo |
M. Abdul Ghani | |||||||||||||||||||||||
|
W. Leow |
A. Sirat | |||||||||||||||||||||||
|
M. Hanley |
S. Bohari | |||||||||||||||||||||||
|
S. Dewar | ||||||||||||||||||||||||
|
J. Leow | ||||||||||||||||||||||||
|
S. Bourke | ||||||||||||||||||||||||
|
D. Mourand | ||||||||||||||||||||||||
|
s. Flynn | ||||||||||||||||||||||||
|
E. Ferguson | ||||||||||||||||||||||||
|
R. Chandiok | ||||||||||||||||||||||||
|
P. debourdeau | ||||||||||||||||||||||||
|
S. Bhalla | ||||||||||||||||||||||||
|
C. Leong | ||||||||||||||||||||||||
|
L. Lewis Chua Yong Hwee | ||||||||||||||||||||||||
|
S. Kurmanov | ||||||||||||||||||||||||
|
C. Lim | ||||||||||||||||||||||||
|
B. Leong | ||||||||||||||||||||||||
|
R. Lonsdale | ||||||||||||||||||||||||
|
M. Farrow | ||||||||||||||||||||||||
|
Matt Norcliff | ||||||||||||||||||||||||
|
M. Love | ||||||||||||||||||||||||
|
L. Fehnert | ||||||||||||||||||||||||
|
D. martens | ||||||||||||||||||||||||
|
M. Lin | ||||||||||||||||||||||||
|
J. Phang | ||||||||||||||||||||||||
|
T. Tan | ||||||||||||||||||||||||
|
J. Ngiam | ||||||||||||||||||||||||
|
A. Chia | ||||||||||||||||||||||||
|
V. Nair | ||||||||||||||||||||||||
|
J. Leow | ||||||||||||||||||||||||
|
A. Amjad | ||||||||||||||||||||||||
|
P. MacKenzie | ||||||||||||||||||||||||
|
N. Goodchild | ||||||||||||||||||||||||
|
R. Swainston | ||||||||||||||||||||||||
|
M. Ngo Hua Boon | ||||||||||||||||||||||||
|
M. Vincent | ||||||||||||||||||||||||
|
M. Roslan | ||||||||||||||||||||||||
|
E. Tan | ||||||||||||||||||||||||
|
B. Choy | ||||||||||||||||||||||||
|
A. Corkery | ||||||||||||||||||||||||
|
S. Ng | ||||||||||||||||||||||||
|
M. Parsons | ||||||||||||||||||||||||
|
S. Abdul Hamid | ||||||||||||||||||||||||
|
B. See | ||||||||||||||||||||||||
|
M. bin Rahmanudin Hamdan | ||||||||||||||||||||||||
|
S. Fox | ||||||||||||||||||||||||
|
A. van Dijk | ||||||||||||||||||||||||
|
T. Howell | ||||||||||||||||||||||||
|
W. Vongslai | ||||||||||||||||||||||||
|
A. Chew | ||||||||||||||||||||||||
|
W. Wong King Leong | ||||||||||||||||||||||||
|
J. Wee | ||||||||||||||||||||||||
|
M. Tan | ||||||||||||||||||||||||
|
A. MINELLAS | ||||||||||||||||||||||||
|
D. Garcia | ||||||||||||||||||||||||
|
D. garcialuna.diego@gmail.com | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
SCC Lions
Police A