| « BACK | Match CONF - #30 Sat 11-Jan 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
SCC Growlers |
vs | Bucks Stags |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Brian Varley | ||||||||||||||||||||||||
|
Ian Douglas | ||||||||||||||||||||||||
|
Stafford Bagot | ||||||||||||||||||||||||
|
Laurence Gardner | ||||||||||||||||||||||||
|
Micheal Keefe | ||||||||||||||||||||||||
|
Duncan McGilligan | ||||||||||||||||||||||||
|
Terry Noe | ||||||||||||||||||||||||
|
Jon Robinson | ||||||||||||||||||||||||
|
Luke Fehnert | ||||||||||||||||||||||||
|
ANDY MINELLAS | ||||||||||||||||||||||||
|
Stuart Watson | ||||||||||||||||||||||||
|
Maarten Van Hellemond | ||||||||||||||||||||||||
|
Rory Dickson | ||||||||||||||||||||||||
|
Steven Ryan | ||||||||||||||||||||||||
|
Rod Bassett | ||||||||||||||||||||||||
|
Tim Harris | ||||||||||||||||||||||||
|
Voratham Klinthong Lewis | ||||||||||||||||||||||||
|
Tim Robinson | ||||||||||||||||||||||||
|
Alexander Welch | ||||||||||||||||||||||||
|
Derek Tay | ||||||||||||||||||||||||
|
James Holburn | ||||||||||||||||||||||||
|
Ewan Ferguson | ||||||||||||||||||||||||
|
Chris Reynolds | ||||||||||||||||||||||||
1
Lindsay Franker | ||||||||||||||||||||||||
1
Peter Davison | ||||||||||||||||||||||||
2
Richard Cook | ||||||||||||||||||||||||
3
Marc Lansonneur | ||||||||||||||||||||||||
3
Marcus Parry | ||||||||||||||||||||||||
4
Douglas van de Wiel | ||||||||||||||||||||||||
4
Andy Douglas | ||||||||||||||||||||||||
6
Crispin Swan | ||||||||||||||||||||||||
6
Andrew Corkery | ||||||||||||||||||||||||
7
Marc Leaver | ||||||||||||||||||||||||
8
Chris Metcalf | ||||||||||||||||||||||||
9
tom.major@credit-suisse.com Major | ||||||||||||||||||||||||
9
Jeremy Hebblethwaite | ||||||||||||||||||||||||
10
David Andrew Griffiths | ||||||||||||||||||||||||
11
Tom Wynn-Jones | ||||||||||||||||||||||||
12
Oli Hall | ||||||||||||||||||||||||
12
Goh Hattori | ||||||||||||||||||||||||
13
Nick Francis | ||||||||||||||||||||||||
13
Andrew Fairbrother | ||||||||||||||||||||||||
14
Alex Lim | ||||||||||||||||||||||||
14
John Gorman | ||||||||||||||||||||||||
15
matthew mcmanus | ||||||||||||||||||||||||
|
Daryl Harding | ||||||||||||||||||||||||
|
NIck Dempsey | ||||||||||||||||||||||||
|
Hayden William Matthews | ||||||||||||||||||||||||
|
Brendan Plessis | ||||||||||||||||||||||||
|
Chris Reynolds | ||||||||||||||||||||||||
|
Gareth James | ||||||||||||||||||||||||
|
David Leach | ||||||||||||||||||||||||
|
Liam Pepper | ||||||||||||||||||||||||
|
Richard Watkins | ||||||||||||||||||||||||
|
Rishi Chandiok | ||||||||||||||||||||||||
|
Robbie Wilkins | ||||||||||||||||||||||||
|
Russell Chalon | ||||||||||||||||||||||||
|
will.x.shropshire@jpmorgan.com Shropshire | ||||||||||||||||||||||||
|
Wyn James | ||||||||||||||||||||||||
|
John Leung | ||||||||||||||||||||||||
|
ab@megazip.com.sg Blyth | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
SCC Growlers
Bucks Stags