| « BACK | Match CONF - #24 Sat 07-Dec 17:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
St Andrew's Alumni 2nd XV |
vs | Police A |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
A. Billy |
Abdul Mannan Mahmood | |||||||||||||||||||||||
|
L. Xavier |
Ahmad Zohri Saad | |||||||||||||||||||||||
|
H. Jeremy |
Asrul Sekimin | |||||||||||||||||||||||
|
Y. Kelvin |
Azmi Ramli | |||||||||||||||||||||||
|
K. Fu Yuan |
Herjan B Jusuf | |||||||||||||||||||||||
|
A. Seah Qin Wie |
Huang Zhen Huang, Parry | |||||||||||||||||||||||
|
D. Hanif |
Mohd Ibrahim Mohd Ramlee | |||||||||||||||||||||||
|
J. Lee |
Muhammad Al-Hafiz B Rahmat | |||||||||||||||||||||||
|
A. Wong |
M. Muhammad Audi Mohamed Rathi | |||||||||||||||||||||||
|
V. Danapalan |
Muhammad Khairi Mustafa | |||||||||||||||||||||||
|
E. Ng Rong Chang |
Sharil Sofy Sulaiman | |||||||||||||||||||||||
|
Ng chee keong |
Soh Zi Chun | |||||||||||||||||||||||
|
M. bin Razali |
Tan Ko Chin Colin | |||||||||||||||||||||||
|
A. Toh Xin An |
Zulhilmi Muhammad Safinyi | |||||||||||||||||||||||
|
A. Asmi |
M. B Suhaimi | |||||||||||||||||||||||
|
M. Sheriff |
A. Khairudin | |||||||||||||||||||||||
|
A. Jeremy |
M. Ishak | |||||||||||||||||||||||
|
T. Bertrand |
A. Ahmad | |||||||||||||||||||||||
|
D. Tan Jun Jie |
K. Sayali | |||||||||||||||||||||||
|
J. Tan Chin Kiat |
M. Md Yusoff | |||||||||||||||||||||||
|
S. lee Jun Wei |
M. Zaini | |||||||||||||||||||||||
|
C. Chua Yao Feng |
M. Zakaria | |||||||||||||||||||||||
|
L. See Yuan |
N. Khairudin | |||||||||||||||||||||||
|
T. Eugene |
A. Anuar | |||||||||||||||||||||||
|
T. Ian |
G. Krishnan | |||||||||||||||||||||||
|
J. Halim |
A. Hamdan | |||||||||||||||||||||||
|
L. Peng Mun |
M. Mohd Ezat | |||||||||||||||||||||||
|
S. Sanjay Rajoo |
M. Abdul Ghani | |||||||||||||||||||||||
|
J. Chua |
A. Sirat | |||||||||||||||||||||||
|
C. Bob |
S. Bohari | |||||||||||||||||||||||
|
G. Gokulan | ||||||||||||||||||||||||
|
M. Sukor | ||||||||||||||||||||||||
|
O. Wei Yi | ||||||||||||||||||||||||
|
R. Peh Jia Hao | ||||||||||||||||||||||||
|
S. Koh | ||||||||||||||||||||||||
|
Z. Koh Kai | ||||||||||||||||||||||||
|
L. Lim Zhe Hao | ||||||||||||||||||||||||
|
M. Farhan bin Hazri | ||||||||||||||||||||||||
|
M. Lim Wei Li | ||||||||||||||||||||||||
|
L. Colin | ||||||||||||||||||||||||
|
J. Pang | ||||||||||||||||||||||||
|
K. Haridas | ||||||||||||||||||||||||
|
L. Branden | ||||||||||||||||||||||||
|
L. Heng | ||||||||||||||||||||||||
|
M. SAMUEL | ||||||||||||||||||||||||
|
C. Yap | ||||||||||||||||||||||||
|
S. Tay | ||||||||||||||||||||||||
|
D. Ng | ||||||||||||||||||||||||
|
J. Raj | ||||||||||||||||||||||||
|
J. Teo | ||||||||||||||||||||||||
|
J. Chua | ||||||||||||||||||||||||
|
M. Chia | ||||||||||||||||||||||||
|
Y. How | ||||||||||||||||||||||||
|
N. Kannan | ||||||||||||||||||||||||
|
H. Hamid | ||||||||||||||||||||||||
|
L. Ho | ||||||||||||||||||||||||
|
L. Ho | ||||||||||||||||||||||||
|
W. Yew Hon Maurice | ||||||||||||||||||||||||
|
M. Min | ||||||||||||||||||||||||
|
G. Gurveer Kaven Singh Gill | ||||||||||||||||||||||||
|
A. Ng | ||||||||||||||||||||||||
|
D. Seet | ||||||||||||||||||||||||
|
B. Lee | ||||||||||||||||||||||||
|
H. Tay | ||||||||||||||||||||||||
|
R. Ong | ||||||||||||||||||||||||
|
S. Iziddin | ||||||||||||||||||||||||
|
M. Rifiq | ||||||||||||||||||||||||
|
G. Wong | ||||||||||||||||||||||||
|
J. Seow | ||||||||||||||||||||||||
|
A. Raj | ||||||||||||||||||||||||
|
J. Chan | ||||||||||||||||||||||||
|
M. Syiraz | ||||||||||||||||||||||||
|
Marcus Tan Zhao Rong | ||||||||||||||||||||||||
|
C. Boon | ||||||||||||||||||||||||
|
Low Sau Fong (Edmund) | ||||||||||||||||||||||||
|
B. Chee | ||||||||||||||||||||||||
|
T. Han | ||||||||||||||||||||||||
|
M. Kwek | ||||||||||||||||||||||||
|
K. Wong | ||||||||||||||||||||||||
|
C. Ong | ||||||||||||||||||||||||
|
J. Sim | ||||||||||||||||||||||||
|
R. Wee | ||||||||||||||||||||||||
|
R. Ong | ||||||||||||||||||||||||
|
J. SOH | ||||||||||||||||||||||||
|
I. Lim | ||||||||||||||||||||||||
|
Wong Yew Han Maurice | ||||||||||||||||||||||||
|
T. Chan | ||||||||||||||||||||||||
|
S. Koh | ||||||||||||||||||||||||
|
R. I | ||||||||||||||||||||||||
|
K. Jia jun | ||||||||||||||||||||||||
|
A. Ashyddiq | ||||||||||||||||||||||||
|
M. bin Nooralim | ||||||||||||||||||||||||
|
M. Morgan | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
St Andrew's Alumni 2nd XV
Police A