| « BACK | Match DEV - #28 Sat 22-Feb 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Isaac Goh (Blacks) | 6 |
| T | 1 - FELIX DUCOURNEAU (SCC Lions) | 6 |
| T | 3 - Maurice Lim (Blacks) | 5 |
| T | 4 - Adrian Chia (SCC Lions) | 4 |
| T | 4 - Kieren Wong Jun (Blacks) | 4 |
| C | 1 - Jaren Heng (Blacks) | 10 |
| C | 2 - Christopher Ellis (SCC Lions) | 8 |
| C | 2 - FELIX DUCOURNEAU (SCC Lions) | 8 |
| C | 4 - Mustafa Kamal Bin Mohd Ali (Blacks) | 6 |
| C | 5 - Ge Liang Ngen (Oldham Gold) | 5 |
| P | 1 - Jaren Heng (Blacks) | 1 |
| P | 1 - Mohamad Ibrahim Bin Mohamad Ramlee (Bedok 3) | 1 |
| PT | 1 - Alex Chua (SCC Lions) | 1 |
| YC | 1 - Alex Chua (SCC Lions) | 2 |
| YC | 1 - Nicholas James Hanley (Bedok 3) | 2 |
| YC | 1 - Liang Sheng TEE (Blacks) | 2 |
| YC | 4 - Nigel Lum (Blacks) | 1 |
| YC | 4 - Richard Williams (Bucks 3) | 1 |
| RC | 1 - Nicholas James Hanley (Bedok 3) | 1 |
| RC | 1 - Dane Gilmore (Bedok 3) | 1 |
| RC | 1 - Mohamad Jamil Bin Zaini (Bedok 3) | 1 |
| RC | 1 - Muhammad Nur Hidayat B J (Oldham Gold) | 1 |
| RC | 1 - Richard Williams (Bucks 3) | 1 |
| Pts | 1 - FELIX DUCOURNEAU (SCC Lions) | 46 |
| Pts | 2 - Isaac Goh (Blacks) | 30 |
| Pts | 3 - Maurice Lim (Blacks) | 25 |
| Pts | 4 - Jaren Heng (Blacks) | 23 |
| Pts | 5 - Kieren Wong Jun (Blacks) | 20 |
Bedok 3 |
vs | Bucks 3 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Bedok 3
Bucks 3