| « BACK | Match DEV - #26 Sat 15-Feb 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Isaac Goh (Blacks) | 6 |
| T | 1 - FELIX DUCOURNEAU (SCC Lions) | 6 |
| T | 3 - Maurice Lim (Blacks) | 5 |
| T | 4 - Adrian Chia Chia (SCC Lions) | 4 |
| T | 4 - kieren wong jun Kieren Wong Jun (Blacks) | 4 |
| C | 1 - Jaren Heng (Blacks) | 10 |
| C | 2 - Christopher Ellis (SCC Lions) | 8 |
| C | 2 - FELIX DUCOURNEAU (SCC Lions) | 8 |
| C | 4 - Mustafa Kamal Bin Mohd Ali (Blacks) | 6 |
| C | 5 - Ge Liang Ngen (Oldham Gold) | 5 |
| P | 1 - Jaren Heng (Blacks) | 1 |
| P | 1 - Mohamad Ibrahim Bin Mohamad Ramlee (Bedok 3) | 1 |
| PT | 1 - Wen Li (Alex) Chua (SCC Lions) | 1 |
| YC | 1 - Wen Li (Alex) Chua (SCC Lions) | 2 |
| YC | 1 - Nicholas Hanley (Bedok 3) | 2 |
| YC | 1 - Liang Sheng TEE (Blacks) | 2 |
| YC | 4 - Nigel Lum (Blacks) | 1 |
| YC | 4 - Richard Williams (Bucks 3) | 1 |
| RC | 1 - Nicholas Hanley (Bedok 3) | 1 |
| RC | 1 - Dane Gilmore (Bedok 3) | 1 |
| RC | 1 - Mohamad Bin Zaini (Bedok 3) | 1 |
| RC | 1 - Muhammad Nur Hidayat B J (Oldham Gold) | 1 |
| RC | 1 - Richard Williams (Bucks 3) | 1 |
| Pts | 1 - FELIX DUCOURNEAU (SCC Lions) | 46 |
| Pts | 2 - Isaac Goh (Blacks) | 30 |
| Pts | 3 - Maurice Lim (Blacks) | 25 |
| Pts | 4 - Jaren Heng (Blacks) | 23 |
| Pts | 5 - kieren wong jun Kieren Wong Jun (Blacks) | 20 |
Bedok 3 |
vs | Blacks |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
I. Kadir | ||||||||||||||||||||||||
|
T. Tu | ||||||||||||||||||||||||
|
M. Zainal | ||||||||||||||||||||||||
|
T. TANG | ||||||||||||||||||||||||
|
B. Tan | ||||||||||||||||||||||||
|
k. Kieren Wong Jun | 4 (4) | 20 (5) | ||||||||||||||||||||||
|
R. RO | 3 | 15 | 1 | |||||||||||||||||||||
|
K. Low | 2 | 10 | 1 | |||||||||||||||||||||
|
C. Lee | 2 | 10 | ||||||||||||||||||||||
|
J. Lee Le Sheng | 1 | 5 | 1 | |||||||||||||||||||||
|
J. Heng | 10 (1) | 1 (1) | 23 (4) | |||||||||||||||||||||
|
I. Goh | 6 (1) | 30 (2) | 1 | |||||||||||||||||||||
|
G. Chew | ||||||||||||||||||||||||
|
H. Rickit | 2 | 10 | ||||||||||||||||||||||
|
D. Cheah | ||||||||||||||||||||||||
|
D. Chong | ||||||||||||||||||||||||
|
L. LU | ||||||||||||||||||||||||
|
B. Teo | 1 | 1 | 7 | |||||||||||||||||||||
|
S. Raj | 4 | 20 | ||||||||||||||||||||||
|
A. Ojeda | ||||||||||||||||||||||||
|
M. Bin Mohd Ali | 6 (4) | 12 | ||||||||||||||||||||||
|
A. Khairudin | ||||||||||||||||||||||||
|
S. Shawn | ||||||||||||||||||||||||
|
N. Sugianto | ||||||||||||||||||||||||
|
M. Alif-Wong | 1 | 5 | ||||||||||||||||||||||
|
M. Lim | 5 (3) | 25 (3) | ||||||||||||||||||||||
|
H. WONG SHENG EN | ||||||||||||||||||||||||
|
H. Zafran | 2 | 10 | ||||||||||||||||||||||
|
A. Pandey | ||||||||||||||||||||||||
Bedok 3
Blacks