| « BACK | Match DEV - #26 Sat 15-Feb 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Isaac Goh (Blacks) | 6 |
| T | 1 - FELIX DUCOURNEAU (SCC Lions) | 6 |
| T | 3 - Maurice Lim (Blacks) | 5 |
| T | 4 - Adrian Chia (SCC Lions) | 4 |
| T | 4 - Kieren Wong Jun (Blacks) | 4 |
| C | 1 - Jaren Heng (Blacks) | 10 |
| C | 2 - Christopher Ellis (SCC Lions) | 8 |
| C | 2 - FELIX DUCOURNEAU (SCC Lions) | 8 |
| C | 4 - Mustafa Kamal Bin Mohd Ali (Blacks) | 6 |
| C | 5 - Ge Liang Ngen (Oldham Gold) | 5 |
| P | 1 - Jaren Heng (Blacks) | 1 |
| P | 1 - Mohamad Ibrahim Bin Mohamad Ramlee (Bedok 3) | 1 |
| PT | 1 - Alex Chua (SCC Lions) | 1 |
| YC | 1 - Alex Chua (SCC Lions) | 2 |
| YC | 1 - Nicholas James Hanley (Bedok 3) | 2 |
| YC | 1 - Liang Sheng TEE (Blacks) | 2 |
| YC | 4 - Nigel Lum (Blacks) | 1 |
| YC | 4 - Richard Williams (Bucks 3) | 1 |
| RC | 1 - Nicholas James Hanley (Bedok 3) | 1 |
| RC | 1 - Dane Gilmore (Bedok 3) | 1 |
| RC | 1 - Mohamad Jamil Bin Zaini (Bedok 3) | 1 |
| RC | 1 - Muhammad Nur Hidayat B J (Oldham Gold) | 1 |
| RC | 1 - Richard Williams (Bucks 3) | 1 |
| Pts | 1 - FELIX DUCOURNEAU (SCC Lions) | 46 |
| Pts | 2 - Isaac Goh (Blacks) | 30 |
| Pts | 3 - Maurice Lim (Blacks) | 25 |
| Pts | 4 - Jaren Heng (Blacks) | 23 |
| Pts | 5 - Kieren Wong Jun (Blacks) | 20 |
Bedok 3 |
vs | Blacks |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Ismail Kadir | ||||||||||||||||||||||||
|
Tung Yun Tu | ||||||||||||||||||||||||
|
Muhammad Nifail Zainal | ||||||||||||||||||||||||
|
Tang Mun Hei Kamen | ||||||||||||||||||||||||
|
Benjamin Tan | ||||||||||||||||||||||||
|
Kieren Wong Jun | 4 (4) | 20 (5) | ||||||||||||||||||||||
|
Kian Cheong Bronson RO | 3 | 15 | 1 | |||||||||||||||||||||
|
Kian Mung Wilson Low | 2 | 10 | 1 | |||||||||||||||||||||
|
John lee chung | 2 | 10 | ||||||||||||||||||||||
|
Jax Lee Le Sheng | 1 | 5 | 1 | |||||||||||||||||||||
|
Jaren Heng | 10 (1) | 1 (1) | 23 (4) | |||||||||||||||||||||
|
Isaac Goh | 6 (1) | 30 (2) | 1 | |||||||||||||||||||||
|
Gerald Chew | ||||||||||||||||||||||||
|
Hadi Rickit | 2 | 10 | ||||||||||||||||||||||
|
Darren Cheah | ||||||||||||||||||||||||
|
Daniel Chong | ||||||||||||||||||||||||
|
CHUANYI LU | ||||||||||||||||||||||||
|
Boon Rong Teo | 1 | 1 | 7 | |||||||||||||||||||||
|
Ashwin | 4 | 20 | ||||||||||||||||||||||
|
Adrian Ojeda | ||||||||||||||||||||||||
|
Mustafa Kamal Bin Mohd Ali | 6 (4) | 12 | ||||||||||||||||||||||
|
Abdul Muhaimin Khairudin | ||||||||||||||||||||||||
|
Shahan Shah Shawn | ||||||||||||||||||||||||
|
Nuriman Sugianto | ||||||||||||||||||||||||
|
Mikhail Durrani Alif-Wong | 1 | 5 | ||||||||||||||||||||||
|
Maurice Lim | 5 (3) | 25 (3) | ||||||||||||||||||||||
|
HILMAN ISKANDAR WONG SHENG EN | ||||||||||||||||||||||||
|
Haikal Zafran | 2 | 10 | ||||||||||||||||||||||
|
Amar Pandey | ||||||||||||||||||||||||
Bedok 3
Blacks