| « BACK | Match DEV - #23 Sat 08-Feb 17:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Isaac Goh (Blacks) | 6 |
| T | 1 - FELIX DUCOURNEAU (SCC Lions) | 6 |
| T | 3 - Maurice Lim (Blacks) | 5 |
| T | 4 - Adrian Chia (SCC Lions) | 4 |
| T | 4 - Kieren Wong Jun (Blacks) | 4 |
| C | 1 - Jaren Heng (Blacks) | 10 |
| C | 2 - Christopher Ellis (SCC Lions) | 8 |
| C | 2 - FELIX DUCOURNEAU (SCC Lions) | 8 |
| C | 4 - Mustafa Kamal Bin Mohd Ali (Blacks) | 6 |
| C | 5 - Ge Liang Ngen (Oldham Gold) | 5 |
| P | 1 - Jaren Heng (Blacks) | 1 |
| P | 1 - Mohamad Ibrahim Bin Mohamad Ramlee (Bedok 3) | 1 |
| PT | 1 - Alex Chua (SCC Lions) | 1 |
| YC | 1 - Alex Chua (SCC Lions) | 2 |
| YC | 1 - Nicholas James Hanley (Bedok 3) | 2 |
| YC | 1 - Liang Sheng TEE (Blacks) | 2 |
| YC | 4 - Nigel Lum (Blacks) | 1 |
| YC | 4 - Richard Williams (Bucks 3) | 1 |
| RC | 1 - Nicholas James Hanley (Bedok 3) | 1 |
| RC | 1 - Dane Gilmore (Bedok 3) | 1 |
| RC | 1 - Mohamad Jamil Bin Zaini (Bedok 3) | 1 |
| RC | 1 - Muhammad Nur Hidayat B J (Oldham Gold) | 1 |
| RC | 1 - Richard Williams (Bucks 3) | 1 |
| Pts | 1 - FELIX DUCOURNEAU (SCC Lions) | 46 |
| Pts | 2 - Isaac Goh (Blacks) | 30 |
| Pts | 3 - Maurice Lim (Blacks) | 25 |
| Pts | 4 - Jaren Heng (Blacks) | 23 |
| Pts | 5 - Kieren Wong Jun (Blacks) | 20 |
Oldham Gold |
vs | Blacks |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
4
Abdul Shameer Rauf Abdul Rasheed | ||||||||||||||||||||||||
5
Joshua Looi | 1 | 5 | ||||||||||||||||||||||
10
Lucas Ivan Teng | 1 | 5 | ||||||||||||||||||||||
11
Samuel Kwan | ||||||||||||||||||||||||
12
DYLAN PATT | ||||||||||||||||||||||||
13
Joshua Teo Wen Jie | ||||||||||||||||||||||||
14
Marcus Chan | 3 | 15 | ||||||||||||||||||||||
18
Isa Taha | 1 | 5 | ||||||||||||||||||||||
20
Edgar Tan | 1 | 5 | ||||||||||||||||||||||
23
Marcus Pereira | ||||||||||||||||||||||||
34
Afiq Rayyan | ||||||||||||||||||||||||
35
zhende low | ||||||||||||||||||||||||
37
Vijay Thomas Vergis | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Richmond Ong |
Boon Rong Teo | 1 | 1 | 7 | ||||||||||||||||||||
3
Elvin |
Nuriman Sugianto | |||||||||||||||||||||||
1
Andrew Chua |
Muhammad Nifail Zainal | |||||||||||||||||||||||
6
James Haaris Batt |
Maurice Lim | 5 (3) | 25 (3) | |||||||||||||||||||||
7
Ethan Chang |
Kieren Wong Jun | 4 (4) | 20 (5) | |||||||||||||||||||||
15
Ian Teh |
Kian Mung Wilson Low | 2 | 10 | 1 | ||||||||||||||||||||
16
Zhong Hui Goh |
Kian Cheong Bronson RO | 3 | 15 | 1 | ||||||||||||||||||||
21
Benjamin Poey |
John lee chung | 2 | 10 | |||||||||||||||||||||
33
Lionel Lee |
Jax Lee Le Sheng | 1 | 5 | 1 | ||||||||||||||||||||
36
Muhammad Ihsan Said |
Jaren Heng | 10 (1) | 1 (1) | 23 (4) | ||||||||||||||||||||
38
Kelvin See Toh |
Ismail Kadir | |||||||||||||||||||||||
|
Isaac Goh | 6 (1) | 30 (2) | 1 | |||||||||||||||||||||
|
Hadi Rickit | 2 | 10 | ||||||||||||||||||||||
|
Gerald Chew | ||||||||||||||||||||||||
|
Ethan Foo | ||||||||||||||||||||||||
|
Darren Cheah | ||||||||||||||||||||||||
|
Daniel Chong | ||||||||||||||||||||||||
|
CHUANYI LU | ||||||||||||||||||||||||
|
Lim Jin Hui Arthur Lim | 1 | 5 | 1 | |||||||||||||||||||||
|
Abdul Muhaimin Khairudin | ||||||||||||||||||||||||
|
HILMAN ISKANDAR WONG SHENG EN | ||||||||||||||||||||||||
|
Liang Sheng TEE | 2 | 3 | 16 | 2 | ||||||||||||||||||||
|
Tang Mun Hei Kamen | ||||||||||||||||||||||||
|
Shahan Shah Shawn | ||||||||||||||||||||||||
|
Nigel Lum | 0 | 1 | ||||||||||||||||||||||
|
Bryan Liau | ||||||||||||||||||||||||
|
Mikhail Durrani Alif-Wong | 1 | 5 | ||||||||||||||||||||||
|
Daniel Lum Jun Kit | 1 | 5 | ||||||||||||||||||||||
|
Haikal Zafran | 2 | 10 | ||||||||||||||||||||||
Oldham Gold
Blacks