| « BACK | Match DEV - #23 Sat 08-Feb 17:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Isaac Goh (Blacks) | 6 |
| T | 1 - FELIX DUCOURNEAU (SCC Lions) | 6 |
| T | 3 - Maurice Lim (Blacks) | 5 |
| T | 4 - Adrian Chia Chia (SCC Lions) | 4 |
| T | 4 - kieren wong jun Kieren Wong Jun (Blacks) | 4 |
| C | 1 - Jaren Heng (Blacks) | 10 |
| C | 2 - Christopher Ellis (SCC Lions) | 8 |
| C | 2 - FELIX DUCOURNEAU (SCC Lions) | 8 |
| C | 4 - Mustafa Kamal Bin Mohd Ali (Blacks) | 6 |
| C | 5 - Ge Liang Ngen (Oldham Gold) | 5 |
| P | 1 - Jaren Heng (Blacks) | 1 |
| P | 1 - Mohamad Ibrahim Bin Mohamad Ramlee (Bedok 3) | 1 |
| PT | 1 - Wen Li (Alex) Chua (SCC Lions) | 1 |
| YC | 1 - Wen Li (Alex) Chua (SCC Lions) | 2 |
| YC | 1 - Nicholas Hanley (Bedok 3) | 2 |
| YC | 1 - Liang Sheng TEE (Blacks) | 2 |
| YC | 4 - Nigel Lum (Blacks) | 1 |
| YC | 4 - Richard Williams (Bucks 3) | 1 |
| RC | 1 - Nicholas Hanley (Bedok 3) | 1 |
| RC | 1 - Dane Gilmore (Bedok 3) | 1 |
| RC | 1 - Mohamad Bin Zaini (Bedok 3) | 1 |
| RC | 1 - Muhammad Nur Hidayat B J (Oldham Gold) | 1 |
| RC | 1 - Richard Williams (Bucks 3) | 1 |
| Pts | 1 - FELIX DUCOURNEAU (SCC Lions) | 46 |
| Pts | 2 - Isaac Goh (Blacks) | 30 |
| Pts | 3 - Maurice Lim (Blacks) | 25 |
| Pts | 4 - Jaren Heng (Blacks) | 23 |
| Pts | 5 - kieren wong jun Kieren Wong Jun (Blacks) | 20 |
Oldham Gold |
vs | Blacks |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
4
A. Abdul Rasheed | ||||||||||||||||||||||||
5
J. Looi | 1 | 5 | ||||||||||||||||||||||
10
L. Teng | 1 | 5 | ||||||||||||||||||||||
11
S. Kwan | ||||||||||||||||||||||||
12
D. PATT | ||||||||||||||||||||||||
13
J. Teo Wen Jie | ||||||||||||||||||||||||
14
M. Chan | 3 | 15 | ||||||||||||||||||||||
18
T. Ahmad Isa Bin | 1 | 5 | ||||||||||||||||||||||
20
E. Tan | 1 | 5 | ||||||||||||||||||||||
23
M. Pereira | ||||||||||||||||||||||||
34
A. Rayyan | ||||||||||||||||||||||||
35
z. low | ||||||||||||||||||||||||
37
V. Vergis | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
R. Ong |
B. Teo | 1 | 1 | 7 | ||||||||||||||||||||
3
E. Ng |
N. Sugianto | |||||||||||||||||||||||
1
A. Chua |
M. Zainal | |||||||||||||||||||||||
6
J. Batt |
M. Lim | 5 (3) | 25 (3) | |||||||||||||||||||||
7
E. Chang |
k. Kieren Wong Jun | 4 (4) | 20 (5) | |||||||||||||||||||||
15
I. Teh |
K. Low | 2 | 10 | 1 | ||||||||||||||||||||
16
Z. Goh |
R. RO | 3 | 15 | 1 | ||||||||||||||||||||
21
B. Poey |
C. Lee | 2 | 10 | |||||||||||||||||||||
33
L. Lee |
J. Lee Le Sheng | 1 | 5 | 1 | ||||||||||||||||||||
36
M. Said |
J. Heng | 10 (1) | 1 (1) | 23 (4) | ||||||||||||||||||||
38
K. See Toh |
I. Kadir | |||||||||||||||||||||||
|
I. Goh | 6 (1) | 30 (2) | 1 | |||||||||||||||||||||
|
H. Rickit | 2 | 10 | ||||||||||||||||||||||
|
G. Chew | ||||||||||||||||||||||||
|
E. Foo | ||||||||||||||||||||||||
|
D. Cheah | ||||||||||||||||||||||||
|
D. Chong | ||||||||||||||||||||||||
|
L. LU | ||||||||||||||||||||||||
|
L. Lim | 1 | 5 | 1 | |||||||||||||||||||||
|
A. Khairudin | ||||||||||||||||||||||||
|
H. WONG SHENG EN | ||||||||||||||||||||||||
|
L. TEE | 2 | 3 | 16 | 2 | ||||||||||||||||||||
|
T. TANG | ||||||||||||||||||||||||
|
S. Shawn | ||||||||||||||||||||||||
|
N. Lum | 0 | 1 | ||||||||||||||||||||||
|
B. Liau | ||||||||||||||||||||||||
|
M. Alif-Wong | 1 | 5 | ||||||||||||||||||||||
|
D. Lum Jun Kit | 1 | 5 | ||||||||||||||||||||||
|
H. Zafran | 2 | 10 | ||||||||||||||||||||||
Oldham Gold
Blacks