| « BACK | Match DEV - #7 Sat 07-Dec 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Isaac Goh (Blacks) | 6 |
| T | 1 - FELIX DUCOURNEAU (SCC Lions) | 6 |
| T | 3 - Maurice Lim (Blacks) | 5 |
| T | 4 - Adrian Chia (SCC Lions) | 4 |
| T | 4 - Kieren Wong Jun (Blacks) | 4 |
| C | 1 - Jaren Heng (Blacks) | 10 |
| C | 2 - Christopher Ellis (SCC Lions) | 8 |
| C | 2 - FELIX DUCOURNEAU (SCC Lions) | 8 |
| C | 4 - Mustafa Kamal Bin Mohd Ali (Blacks) | 6 |
| C | 5 - Ge Liang Ngen (Oldham Gold) | 5 |
| P | 1 - Jaren Heng (Blacks) | 1 |
| P | 1 - Mohamad Ibrahim Bin Mohamad Ramlee (Bedok 3) | 1 |
| PT | 1 - Alex Chua (SCC Lions) | 1 |
| YC | 1 - Alex Chua (SCC Lions) | 2 |
| YC | 1 - Nicholas James Hanley (Bedok 3) | 2 |
| YC | 1 - Liang Sheng TEE (Blacks) | 2 |
| YC | 4 - Nigel Lum (Blacks) | 1 |
| YC | 4 - Richard Williams (Bucks 3) | 1 |
| RC | 1 - Nicholas James Hanley (Bedok 3) | 1 |
| RC | 1 - Dane Gilmore (Bedok 3) | 1 |
| RC | 1 - Mohamad Jamil Bin Zaini (Bedok 3) | 1 |
| RC | 1 - Muhammad Nur Hidayat B J (Oldham Gold) | 1 |
| RC | 1 - Richard Williams (Bucks 3) | 1 |
| Pts | 1 - FELIX DUCOURNEAU (SCC Lions) | 46 |
| Pts | 2 - Isaac Goh (Blacks) | 30 |
| Pts | 3 - Maurice Lim (Blacks) | 25 |
| Pts | 4 - Jaren Heng (Blacks) | 23 |
| Pts | 5 - Kieren Wong Jun (Blacks) | 20 |
Wanderers Rovers |
vs | Bucks 3 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
1
Scott Cochrane | ||||||||||||||||||||||||
2
Andrew ‘Robbo’ Robertson | ||||||||||||||||||||||||
3
JunQuan Choo | ||||||||||||||||||||||||
4
Simon Fender | ||||||||||||||||||||||||
5
Azfar Nazri | ||||||||||||||||||||||||
6
Clement Camaret | ||||||||||||||||||||||||
7
Yeong Yi | 1 | 5 | ||||||||||||||||||||||
8
David Hodgson | ||||||||||||||||||||||||
9
Ramadan Suyab | 1 | 5 | ||||||||||||||||||||||
10
Kyle Jo | 1 | 5 | ||||||||||||||||||||||
11
Juan Louis Viola | ||||||||||||||||||||||||
12
Danial Putra bin Mohamed Razif | 0 | 1 | ||||||||||||||||||||||
13
Jing Kang Leow | 3 | 15 | ||||||||||||||||||||||
14
Faris Kamis | ||||||||||||||||||||||||
15
Muhammad Ali | 4 | 8 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
DALE MAXWELL |
Shaik Shahudin | |||||||||||||||||||||||
16
Jonny Stark |
Miles Peckham-Cooper | 2 | 10 | |||||||||||||||||||||
17
William Mark Painter |
Adriel Choy | |||||||||||||||||||||||
18
Stephen Hart |
Giles Dempsey | |||||||||||||||||||||||
19
Khairul Asyraf Bin Aswan |
Xavier yeo | 1 | 5 | |||||||||||||||||||||
20
Chris Andrew | 2 | 10 | 1 |
Luke Winterer | ||||||||||||||||||||
21
Muhd Shukry Mohd Hishom |
Nathan Hughes | 1 | 1 | 7 | ||||||||||||||||||||
23
Shamil Ridhuan |
Warren James Baumberg | 2 | 10 | |||||||||||||||||||||
24
Mattias - Chong |
Mikey Mirabelli | 1 | 5 | |||||||||||||||||||||
25
Tom Hutchinson |
Bryan Tan Chin Han | |||||||||||||||||||||||
|
Graham Rushton | ||||||||||||||||||||||||
|
Frazer James Parker | ||||||||||||||||||||||||
|
aaron patrick cafferky | ||||||||||||||||||||||||
|
Kenny Ho | ||||||||||||||||||||||||
|
Zee Fakier | ||||||||||||||||||||||||
|
Muhamad Amirul Asyraf Bin Abdul Razak | ||||||||||||||||||||||||
|
Casey Lim | 1 | 5 | ||||||||||||||||||||||
|
Mohammad Rosman Hassan | ||||||||||||||||||||||||
|
Abs Dahbache | ||||||||||||||||||||||||
|
Robin Harris | ||||||||||||||||||||||||
|
Ernest Thia | ||||||||||||||||||||||||
|
Bernard Chan | ||||||||||||||||||||||||
|
Peter Mitchell | ||||||||||||||||||||||||
|
Stuart Edwin Oakley | 1 | 5 | ||||||||||||||||||||||
|
Zi Jian Chan | ||||||||||||||||||||||||
|
Sashwin Sashi | ||||||||||||||||||||||||
Wanderers Rovers
Bucks 3