| « BACK | Match DEV - #7 Sat 07-Dec 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Isaac Goh (Blacks) | 6 |
| T | 1 - FELIX DUCOURNEAU (SCC Lions) | 6 |
| T | 3 - Maurice Lim (Blacks) | 5 |
| T | 4 - Adrian Chia Chia (SCC Lions) | 4 |
| T | 4 - kieren wong jun Kieren Wong Jun (Blacks) | 4 |
| C | 1 - Jaren Heng (Blacks) | 10 |
| C | 2 - Christopher Ellis (SCC Lions) | 8 |
| C | 2 - FELIX DUCOURNEAU (SCC Lions) | 8 |
| C | 4 - Mustafa Kamal Bin Mohd Ali (Blacks) | 6 |
| C | 5 - Ge Liang Ngen (Oldham Gold) | 5 |
| P | 1 - Jaren Heng (Blacks) | 1 |
| P | 1 - Mohamad Ibrahim Bin Mohamad Ramlee (Bedok 3) | 1 |
| PT | 1 - Wen Li (Alex) Chua (SCC Lions) | 1 |
| YC | 1 - Wen Li (Alex) Chua (SCC Lions) | 2 |
| YC | 1 - Nicholas Hanley (Bedok 3) | 2 |
| YC | 1 - Liang Sheng TEE (Blacks) | 2 |
| YC | 4 - Nigel Lum (Blacks) | 1 |
| YC | 4 - Richard Williams (Bucks 3) | 1 |
| RC | 1 - Nicholas Hanley (Bedok 3) | 1 |
| RC | 1 - Dane Gilmore (Bedok 3) | 1 |
| RC | 1 - Mohamad Bin Zaini (Bedok 3) | 1 |
| RC | 1 - Muhammad Nur Hidayat B J (Oldham Gold) | 1 |
| RC | 1 - Richard Williams (Bucks 3) | 1 |
| Pts | 1 - FELIX DUCOURNEAU (SCC Lions) | 46 |
| Pts | 2 - Isaac Goh (Blacks) | 30 |
| Pts | 3 - Maurice Lim (Blacks) | 25 |
| Pts | 4 - Jaren Heng (Blacks) | 23 |
| Pts | 5 - kieren wong jun Kieren Wong Jun (Blacks) | 20 |
Wanderers Rovers |
vs | Bucks 3 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
1
S. Cochrane | ||||||||||||||||||||||||
2
A. Robertson | ||||||||||||||||||||||||
3
J. Choo | ||||||||||||||||||||||||
4
S. Fender | ||||||||||||||||||||||||
5
M. Nazri | ||||||||||||||||||||||||
6
C. Camaret | ||||||||||||||||||||||||
7
T. Yi | 1 | 5 | ||||||||||||||||||||||
8
D. Hodgson | ||||||||||||||||||||||||
9
R. Suyab | 1 | 5 | ||||||||||||||||||||||
10
K. Jo | 1 | 5 | ||||||||||||||||||||||
11
J. Viola | ||||||||||||||||||||||||
12
D. Putra | 0 | 1 | ||||||||||||||||||||||
13
J. Leow | 3 | 15 | ||||||||||||||||||||||
14
F. Kamis | ||||||||||||||||||||||||
15
M. Ali | 4 | 8 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
D. MAXWELL |
S. Shahudin | |||||||||||||||||||||||
16
J. Stark |
M. Peckham-Cooper | 2 | 10 | |||||||||||||||||||||
17
W. Painter |
A. Choy | |||||||||||||||||||||||
18
S. Hart |
G. Dempsey | |||||||||||||||||||||||
19
K. Asyraf Bin Aswan |
X. yeo | 1 | 5 | |||||||||||||||||||||
20
C. Andrew | 2 | 10 | 1 |
L. Winterer | ||||||||||||||||||||
21
M. Mohd Hishom |
N. Hughes | 1 | 1 | 7 | ||||||||||||||||||||
23
S. Ridhuan |
W. Baumberg | 2 | 10 | |||||||||||||||||||||
24
M. Chong |
M. Mirabelli | 1 | 5 | |||||||||||||||||||||
25
T. Hutchinson |
B. Tan Chin Han | |||||||||||||||||||||||
|
G. Rushton | ||||||||||||||||||||||||
|
F. Parker | ||||||||||||||||||||||||
|
a. cafferky | ||||||||||||||||||||||||
|
K. Ho | ||||||||||||||||||||||||
|
Z. Fakier | ||||||||||||||||||||||||
|
M. Bin Abdul Razak | ||||||||||||||||||||||||
|
C. Lim | 1 | 5 | ||||||||||||||||||||||
|
M. Hassan | ||||||||||||||||||||||||
|
A. Dahbache | ||||||||||||||||||||||||
|
R. Harris | ||||||||||||||||||||||||
|
E. Thia | ||||||||||||||||||||||||
|
B. Chan | ||||||||||||||||||||||||
|
P. Mitchell | ||||||||||||||||||||||||
|
S. Oakley | 1 | 5 | ||||||||||||||||||||||
|
Z. Chan | ||||||||||||||||||||||||
|
S. Sashi | ||||||||||||||||||||||||
Wanderers Rovers
Bucks 3