| « BACK | Match MNL - #15 Sat 07-Dec 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Andrew Wallace (Bucks 1st XV) | 8 |
| T | 2 - James-Giulio Gibbs (Bucks 1st XV) | 7 |
| T | 2 - James-Giulio Gibbs (Bucks 2nd XV) | 7 |
| T | 4 - Christopher Hodges (Bucks 1st XV) | 6 |
| T | 4 - Russell Wong (Bedok 1st XV) | 6 |
| C | 1 - Kieran Sasiadek (Wanderers Prems) | 28 |
| C | 2 - Aindriu Kelleher (Bucks 1st XV) | 23 |
| C | 3 - Samuel Evans (SCC Tankards) | 18 |
| C | 3 - Samuel Evans (SCC 1st XV) | 18 |
| C | 5 - Daniel Scriven (Wanderers Gents) | 13 |
| P | 1 - Daniel Scriven (Wanderers Gents) | 4 |
| P | 1 - Daniel Scriven (Wanderers Prems) | 4 |
| P | 3 - Kieran Sasiadek (Wanderers Prems) | 3 |
| P | 3 - Maxime Portail (Gaulois Roosters XV) | 3 |
| P | 3 - James Dainton (Bedok 1st XV) | 3 |
| PT | 1 - Jerald Oliver (Wanderers Gents) | 1 |
| PT | 1 - Ross Johnstone (SCC 1st XV) | 1 |
| YC | 1 - Brook Wright (Wanderers Prems) | 3 |
| YC | 1 - Brook Wright (Wanderers Gents) | 3 |
| YC | 3 - Peter McFeely (SCC 1st XV) | 2 |
| YC | 3 - Peter McFeely (SCC Tankards) | 2 |
| YC | 5 - Thomas Chamberlain (Wanderers Prems) | 1 |
| Pts | 1 - Kieran Sasiadek (Wanderers Prems) | 70 |
| Pts | 2 - Aindriu Kelleher (Bucks 1st XV) | 54 |
| Pts | 3 - Daniel Scriven (Wanderers Gents) | 53 |
| Pts | 3 - Daniel Scriven (Wanderers Prems) | 53 |
| Pts | 5 - Alistair Watkins (SCC 1st XV) | 44 |
Bedok 1st XV |
vs | Bucks 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
1
A. Mercado | ||||||||||||||||||||||||
2
G. Tan | 4 | 20 | ||||||||||||||||||||||
3
J. Ng | 1 | 5 | ||||||||||||||||||||||
4
S. Dutta | 0 | 1 | ||||||||||||||||||||||
5
S. Kang | 1 | 5 | ||||||||||||||||||||||
6
M. Tan | 2 | 10 | ||||||||||||||||||||||
7
R. Wong | 6 (4) | 30 | ||||||||||||||||||||||
8
M. Patching | 1 | 5 | ||||||||||||||||||||||
9
I. Lim | 1 | 5 | ||||||||||||||||||||||
10
D. Brissonnaud | 1 | 3 | ||||||||||||||||||||||
11
P. Karpov | 1 | 5 | ||||||||||||||||||||||
12
J. Walker | 2 | 10 | ||||||||||||||||||||||
13
D. Lee | ||||||||||||||||||||||||
14
S. Lau | 3 | 2 | 19 | |||||||||||||||||||||
15
S. Araki | 5 | 10 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Tan | 1 | 5 |
S. Gunalan | |||||||||||||||||||||
16
A. Nasser | 1 | 5 |
B. Hickey | |||||||||||||||||||||
17
G. Chem |
L. Woollard | 1 | 5 | |||||||||||||||||||||
18
J. Wong | 1 | 5 |
I. Menon | |||||||||||||||||||||
19
V. Phillip | 1 | 7 | 1 | 22 |
E. Antoni | |||||||||||||||||||
20
C. Toh | 1 | 5 | 1 |
B. Wentworth-sheilds | ||||||||||||||||||||
21
M. SYAHID |
D. Barber | |||||||||||||||||||||||
22
R. Chan | 1 | 2 |
I. Cheong | 3 | 2 | 19 | 1 | |||||||||||||||||
23
K. Sin |
M. Beneton | |||||||||||||||||||||||
|
O. Gullery | ||||||||||||||||||||||||
|
J. Turner | 1 | 5 | ||||||||||||||||||||||
|
N. Best | ||||||||||||||||||||||||
|
P. Johnson | ||||||||||||||||||||||||
|
A. Rajasundram | ||||||||||||||||||||||||
|
C. Moersheim | ||||||||||||||||||||||||
|
S. Farquhar | ||||||||||||||||||||||||
|
L. Robert | ||||||||||||||||||||||||
|
D. Rosman | ||||||||||||||||||||||||
|
A. Watt | ||||||||||||||||||||||||
|
D. Rosman | ||||||||||||||||||||||||
|
J. Hope | ||||||||||||||||||||||||
|
T. Taylor | ||||||||||||||||||||||||
|
P. O'Donoghue | ||||||||||||||||||||||||
Bedok 1st XV
Bucks 2nd XV