| « BACK | Match MNL - #15 Sat 07-Dec 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Andrew Wallace (Bucks 1st XV) | 8 |
| T | 2 - James-Giulio Gibbs (Bucks 1st XV) | 7 |
| T | 2 - James-Giulio Gibbs (Bucks 2nd XV) | 7 |
| T | 4 - Christopher Hodges (Bucks 1st XV) | 6 |
| T | 4 - Russell Wong (Bedok 1st XV) | 6 |
| C | 1 - Kieran Sasiadek (Wanderers Prems) | 28 |
| C | 2 - Aindriu Kelleher (Bucks 1st XV) | 23 |
| C | 3 - Samuel Evans (SCC Tankards) | 18 |
| C | 3 - Samuel Evans (SCC 1st XV) | 18 |
| C | 5 - Daniel Edward Scriven (Wanderers Gents) | 13 |
| P | 1 - Daniel Edward Scriven (Wanderers Gents) | 4 |
| P | 1 - Daniel Edward Scriven (Wanderers Prems) | 4 |
| P | 3 - Kieran Sasiadek (Wanderers Prems) | 3 |
| P | 3 - Maxime Portail (Gaulois Roosters XV) | 3 |
| P | 3 - James William Dainton (Bedok 1st XV) | 3 |
| PT | 1 - Jerald Gordon Oliver (Wanderers Gents) | 1 |
| PT | 1 - Ross Johnstone (SCC 1st XV) | 1 |
| YC | 1 - Brook Wright (Wanderers Prems) | 3 |
| YC | 1 - Brook Wright (Wanderers Gents) | 3 |
| YC | 3 - Peter McFeely (SCC 1st XV) | 2 |
| YC | 3 - Peter McFeely (SCC Tankards) | 2 |
| YC | 5 - Thomas Chamberlain (Wanderers Prems) | 1 |
| Pts | 1 - Kieran Sasiadek (Wanderers Prems) | 70 |
| Pts | 2 - Aindriu Kelleher (Bucks 1st XV) | 54 |
| Pts | 3 - Daniel Edward Scriven (Wanderers Gents) | 53 |
| Pts | 3 - Daniel Edward Scriven (Wanderers Prems) | 53 |
| Pts | 5 - Alistair Gwyn Watkins (SCC 1st XV) | 44 |
Bedok 1st XV |
vs | Bucks 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
1
Aldrin Harvey Mercado | ||||||||||||||||||||||||
2
Gaspar Tan | 4 | 20 | ||||||||||||||||||||||
3
Jun Long Ng (George) | 1 | 5 | ||||||||||||||||||||||
4
Sunil Dutta | 0 | 1 | ||||||||||||||||||||||
5
Shawn kang | 1 | 5 | ||||||||||||||||||||||
6
Mathieu Beth Tan | 2 | 10 | ||||||||||||||||||||||
7
Russell Wong | 6 (4) | 30 | ||||||||||||||||||||||
8
Michael William Patching | 1 | 5 | ||||||||||||||||||||||
9
Isaac Lim | 1 | 5 | ||||||||||||||||||||||
10
David Brissonnaud | 1 | 3 | ||||||||||||||||||||||
11
Pierre Karpov | 1 | 5 | ||||||||||||||||||||||
12
James Patrick Walker | 2 | 10 | ||||||||||||||||||||||
13
Darren Lee | ||||||||||||||||||||||||
14
Samuel Lau | 3 | 2 | 19 | |||||||||||||||||||||
15
Shunsuke Araki | 5 | 10 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Keith Tan | 1 | 5 |
Samuel Jebaraj Gunalan | |||||||||||||||||||||
16
Ashraf Nasser | 1 | 5 |
Brian Patrick Hickey | |||||||||||||||||||||
17
Gareth Chem |
Lee Woollard | 1 | 5 | |||||||||||||||||||||
18
Jason Wong | 1 | 5 |
Ian Menon | |||||||||||||||||||||
19
Viviyan Phillip | 1 | 7 | 1 | 22 |
Ethan Antoni | |||||||||||||||||||
20
Clayton Toh | 1 | 5 | 1 |
B D Wentworth-sheilds | ||||||||||||||||||||
21
MUHAMMAD SYAHID |
Daniel Stephen Barber | |||||||||||||||||||||||
22
Richie Chan | 1 | 2 |
Ian Cheong | 3 | 2 | 19 | 1 | |||||||||||||||||
23
Kenneth Sin |
Melchior Beneton | |||||||||||||||||||||||
|
Oliver Hao Gullery | ||||||||||||||||||||||||
|
Jack Turner | 1 | 5 | ||||||||||||||||||||||
|
Neil Best | ||||||||||||||||||||||||
|
Patrick Johnson | ||||||||||||||||||||||||
|
Arulsundram Rajasundram | ||||||||||||||||||||||||
|
Christian Moersheim | ||||||||||||||||||||||||
|
Struan Farquhar | ||||||||||||||||||||||||
|
Landy T Robert | ||||||||||||||||||||||||
|
Dani Rosman | ||||||||||||||||||||||||
|
Andrew Watt | ||||||||||||||||||||||||
|
Danish Rosman | ||||||||||||||||||||||||
|
Jack Matthew Hope | ||||||||||||||||||||||||
|
Tom Taylor | ||||||||||||||||||||||||
|
Paul O'Donoghue | ||||||||||||||||||||||||
Bedok 1st XV
Bucks 2nd XV