| « BACK | Match MNL - #2 Sat 16-Nov 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Andrew Wallace (Bucks 1st XV) | 8 |
| T | 2 - James-Giulio Gibbs (Bucks 1st XV) | 7 |
| T | 2 - James-Giulio Gibbs (Bucks 2nd XV) | 7 |
| T | 4 - Christopher Hodges (Bucks 1st XV) | 6 |
| T | 4 - Russell Wong (Bedok 1st XV) | 6 |
| C | 1 - Kieran Sasiadek (Wanderers Prems) | 28 |
| C | 2 - Aindriu Kelleher (Bucks 1st XV) | 23 |
| C | 3 - Samuel Evans (SCC Tankards) | 18 |
| C | 3 - Samuel Evans (SCC 1st XV) | 18 |
| C | 5 - Daniel Scriven (Wanderers Gents) | 13 |
| P | 1 - Daniel Scriven (Wanderers Gents) | 4 |
| P | 1 - Daniel Scriven (Wanderers Prems) | 4 |
| P | 3 - Kieran Sasiadek (Wanderers Prems) | 3 |
| P | 3 - Maxime Portail (Gaulois Roosters XV) | 3 |
| P | 3 - James Dainton (Bedok 1st XV) | 3 |
| PT | 1 - Jerald Oliver (Wanderers Gents) | 1 |
| PT | 1 - Ross Johnstone (SCC 1st XV) | 1 |
| YC | 1 - Brook Wright (Wanderers Prems) | 3 |
| YC | 1 - Brook Wright (Wanderers Gents) | 3 |
| YC | 3 - Peter McFeely (SCC 1st XV) | 2 |
| YC | 3 - Peter McFeely (SCC Tankards) | 2 |
| YC | 5 - Thomas Chamberlain (Wanderers Prems) | 1 |
| Pts | 1 - Kieran Sasiadek (Wanderers Prems) | 70 |
| Pts | 2 - Aindriu Kelleher (Bucks 1st XV) | 54 |
| Pts | 3 - Daniel Scriven (Wanderers Gents) | 53 |
| Pts | 3 - Daniel Scriven (Wanderers Prems) | 53 |
| Pts | 5 - Alistair Watkins (SCC 1st XV) | 44 |
Bedok 1st XV |
vs | Bedok 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
1
G. Chem |
T. Cicchelero | |||||||||||||||||||||||
2
C. Jaxsen |
T. Chan | |||||||||||||||||||||||
4
S. Kang | 1 | 5 |
M. Lim | |||||||||||||||||||||
6
J. Wong | 1 | 5 |
L. Chua | |||||||||||||||||||||
7
M. Patching | 1 | 5 |
T. Poh | |||||||||||||||||||||
8
M. Tan | 2 | 10 |
A. Alpan Masuri | |||||||||||||||||||||
9
I. Lim | 1 | 5 |
F. Low | |||||||||||||||||||||
12
J. Walker | 2 | 10 |
R. Leong | |||||||||||||||||||||
14
D. Lee |
S. Song | 1 | 5 | |||||||||||||||||||||
15
A. Kumar | 2 | 10 |
W. Wong | |||||||||||||||||||||
19
K. Tan | 1 | 5 |
S. Lai | |||||||||||||||||||||
24
M. William | 1 | 5 |
H. Soh | 1 | 5 | |||||||||||||||||||
|
S. Araki | 5 | 10 | ||||||||||||||||||||||
|
H. Nagase | ||||||||||||||||||||||||
|
R. Chan | 1 | 2 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
5
S. Dutta | 0 | 1 |
N. Goh | |||||||||||||||||||||
10
S. Lau | 3 | 2 | 19 |
T. Cicchelero | ||||||||||||||||||||
11
B. Mak | 1 | 5 |
M. Tan | 1 | 5 | |||||||||||||||||||
3
K. Sin |
G. Chem | |||||||||||||||||||||||
16
A. Mercado |
A. Nasser | 1 | 5 | |||||||||||||||||||||
17
R. SEK |
C. Jaxsen | |||||||||||||||||||||||
20
M. Mohd Faiz |
J. Wong | 1 | 5 | |||||||||||||||||||||
21
F. Samsudi | 1 | 5 |
F. Samsudi | 1 | 5 | |||||||||||||||||||
21
V. Phillip | 1 | 7 | 1 | 22 |
B. Mak | 1 | 5 | |||||||||||||||||
23
B. Goh |
A. Kumar | 2 | 10 | |||||||||||||||||||||
25
R. Wong | 6 (4) | 30 |
B. Goh | |||||||||||||||||||||
|
C. Toh | 1 | 5 | 1 | |||||||||||||||||||||
|
G. Soh | ||||||||||||||||||||||||
|
M. NORIZAN | ||||||||||||||||||||||||
|
K. Teo | ||||||||||||||||||||||||
|
A. Zahrin | ||||||||||||||||||||||||
|
D. LIAU | ||||||||||||||||||||||||
|
S. Sin Qinxiang | ||||||||||||||||||||||||
|
J. Seow | ||||||||||||||||||||||||
Bedok 1st XV