| « BACK | Match WNL1 - # Sat 04-Mar 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
CPM Gai Wu Fawkes |
vs | Revolution SRC |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
W. Siu | ||||||||||||||||||||||||
|
T. Chak | ||||||||||||||||||||||||
|
W. Cheng | ||||||||||||||||||||||||
|
L. Yau | ||||||||||||||||||||||||
|
Y. Chan | ||||||||||||||||||||||||
|
H. Hopman | ||||||||||||||||||||||||
|
Y. Yam | ||||||||||||||||||||||||
|
Y. Yip | ||||||||||||||||||||||||
|
Y. Poon | ||||||||||||||||||||||||
|
W. Ho | ||||||||||||||||||||||||
|
W. Chan | ||||||||||||||||||||||||
|
W. Wong | ||||||||||||||||||||||||
|
W. Shek | ||||||||||||||||||||||||
|
C. Cheung | ||||||||||||||||||||||||
|
T. Wong | ||||||||||||||||||||||||
|
T. Chu | ||||||||||||||||||||||||
|
S. CHAN | ||||||||||||||||||||||||
|
S. Au | ||||||||||||||||||||||||
|
M. Nok Yan | ||||||||||||||||||||||||
|
L. Tsz Ki | ||||||||||||||||||||||||
|
K. Yim | ||||||||||||||||||||||||
|
K. Chan | ||||||||||||||||||||||||
|
K. Wong | ||||||||||||||||||||||||
|
I. Lam | ||||||||||||||||||||||||
|
G. Wang | ||||||||||||||||||||||||
CPM Gai Wu Fawkes
Revolution SRC