| « BACK | Match WNL2 - # Sat 25-Feb 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
CPM Gai Wu Hawks |
vs | Natixis HKFC Fire |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
T. Li | ||||||||||||||||||||||||
|
W. Leung | ||||||||||||||||||||||||
|
J. Lee | ||||||||||||||||||||||||
|
A. Wong In Chun | ||||||||||||||||||||||||
|
T. Ka Yuet | ||||||||||||||||||||||||
|
T. Pang | ||||||||||||||||||||||||
|
L. Pui San | ||||||||||||||||||||||||
|
L. Sze Nga | ||||||||||||||||||||||||
|
H. Wai Ying | ||||||||||||||||||||||||
|
C. Ngo | ||||||||||||||||||||||||
|
L. Fei Mei | ||||||||||||||||||||||||
|
L. WAN | ||||||||||||||||||||||||
|
K. Lum | ||||||||||||||||||||||||
|
M. Manabat | ||||||||||||||||||||||||
|
C. DA COSTA | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
C. WaiKi |
T. Tong | |||||||||||||||||||||||
|
K. Or |
A. Lo | |||||||||||||||||||||||
|
T. Monkey |
L. Chan | |||||||||||||||||||||||
|
K. Leung |
M. Cheng | |||||||||||||||||||||||
|
C. Lau | ||||||||||||||||||||||||
|
Z. Osinska | ||||||||||||||||||||||||
|
N. Ellis-Enright | ||||||||||||||||||||||||
|
S. Luk | ||||||||||||||||||||||||
|
A. Lau | ||||||||||||||||||||||||
|
H. Wong | ||||||||||||||||||||||||
|
R. Leung | ||||||||||||||||||||||||
|
K. Leung | ||||||||||||||||||||||||
|
M. Adcock | ||||||||||||||||||||||||
|
M. Wong | ||||||||||||||||||||||||
|
2. 26729 | ||||||||||||||||||||||||
|
W. Cheng | ||||||||||||||||||||||||
|
H. Wong | ||||||||||||||||||||||||
|
L. Hou | ||||||||||||||||||||||||
|
A. Kong | ||||||||||||||||||||||||
|
A. Fraser | ||||||||||||||||||||||||
|
S. Thrower | ||||||||||||||||||||||||
CPM Gai Wu Hawks
Natixis HKFC Fire