| « BACK | Match WNL2 - # Sat 04-Mar 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
SCAA First Pacific CWB Lammergeier |
vs | CPM Gai Wu Hawks |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
M. Tsz Ching | ||||||||||||||||||||||||
|
W. Sze Man | ||||||||||||||||||||||||
|
W. Lam | ||||||||||||||||||||||||
|
W. Leung | ||||||||||||||||||||||||
|
W. HOI YUET | ||||||||||||||||||||||||
|
S. Lo | ||||||||||||||||||||||||
|
S. Pak | ||||||||||||||||||||||||
|
S. AU | ||||||||||||||||||||||||
|
N. Palis | ||||||||||||||||||||||||
|
H. Ho | ||||||||||||||||||||||||
|
W. Lin | ||||||||||||||||||||||||
|
L. Sin Tung | ||||||||||||||||||||||||
|
L. Tze Yan | ||||||||||||||||||||||||
|
K. Chan | ||||||||||||||||||||||||
|
k. liu | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Yin Ting | ||||||||||||||||||||||||
|
L. Cheung | ||||||||||||||||||||||||
|
M. Leung | ||||||||||||||||||||||||
|
P. Ling | ||||||||||||||||||||||||
SCAA First Pacific CWB Lammergeier
CPM Gai Wu Hawks