| « BACK | Match WNL1 - # Sat 25-Feb 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Bloomberg HK Scottish Kukris |
vs | Borrelli Walsh USRC Tigers 2 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Y. Tsui | ||||||||||||||||||||||||
|
N. Yip | ||||||||||||||||||||||||
|
T. Yau | ||||||||||||||||||||||||
|
M. Hui | ||||||||||||||||||||||||
|
E. So | ||||||||||||||||||||||||
|
Y. Ma | ||||||||||||||||||||||||
|
M. Ng | ||||||||||||||||||||||||
|
H. Chung | ||||||||||||||||||||||||
|
N. Heskin | ||||||||||||||||||||||||
|
M. Chau | ||||||||||||||||||||||||
|
K. CHEUNG | ||||||||||||||||||||||||
|
S. LI | ||||||||||||||||||||||||
|
W. Chung | ||||||||||||||||||||||||
|
K. Robinson | ||||||||||||||||||||||||
|
H. Lo | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
C. Po Ki |
Y. Liu | |||||||||||||||||||||||
|
O. LEE |
Y. Tam | |||||||||||||||||||||||
|
F. Yuen Ting |
W. Cheung | |||||||||||||||||||||||
|
A. Leung |
W. Cheung | |||||||||||||||||||||||
|
P. Wu |
V. Wong Lai Ying | |||||||||||||||||||||||
|
S. Ho | ||||||||||||||||||||||||
|
R. Ho Yuen Shan | ||||||||||||||||||||||||
|
L. Cheng | ||||||||||||||||||||||||
|
L. Chan | ||||||||||||||||||||||||
|
L. Yin | ||||||||||||||||||||||||
|
L. Tsz Yan | ||||||||||||||||||||||||
|
K. Kwok | ||||||||||||||||||||||||
|
K. Lian Esser | ||||||||||||||||||||||||
|
K. Mok | ||||||||||||||||||||||||
|
E. Jones | ||||||||||||||||||||||||
|
D. Darling | ||||||||||||||||||||||||
|
C. Sze Yu | ||||||||||||||||||||||||
|
C. Hoi Ki | ||||||||||||||||||||||||
|
C. Pui Yu | ||||||||||||||||||||||||
Bloomberg HK Scottish Kukris
Borrelli Walsh USRC Tigers 2