| « BACK | Match - #48 Sat 21-Jan 20:10 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Barbarians |
vs | University Pirates |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
M. Strachan |
T. Barker | |||||||||||||||||
|
L. Jacobs | ||||||||||||||||||
|
A. Sutton | ||||||||||||||||||
|
J. Braun | ||||||||||||||||||
|
K. Golding | ||||||||||||||||||
|
P. Kelly | ||||||||||||||||||
|
L. MacFarlane | ||||||||||||||||||
|
N. Gough | ||||||||||||||||||
|
N. Wessling | ||||||||||||||||||
|
P. Bird | ||||||||||||||||||
|
D. Watson | ||||||||||||||||||
|
S. Talitimu | ||||||||||||||||||
|
S. Fairweather | ||||||||||||||||||
|
R. Angove | ||||||||||||||||||
|
C. Stclair | ||||||||||||||||||
|
M. Pugh | ||||||||||||||||||
|
A. Pugh | ||||||||||||||||||
|
J. Barnes | ||||||||||||||||||
|
A. Buzzo | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Barbarians
University Pirates