| « BACK | Match - #21 Sat 21-Jan 14:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Australian Development (M) |
vs | 3D Narraro |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
D. Roberson |
B. Ratuvuki | |||||||||||||||||
|
A. NIUBALAVU | ||||||||||||||||||
|
R. NABULIWAQA | ||||||||||||||||||
|
E. DRIVATA | ||||||||||||||||||
|
J. VAKACEGU | ||||||||||||||||||
|
A. SOGARI | ||||||||||||||||||
|
W. KOROIRERE | ||||||||||||||||||
|
A. SENIKAUCAVA | ||||||||||||||||||
|
K. WAQA | ||||||||||||||||||
|
A. WAQA | ||||||||||||||||||
|
A. CAGINIDAVETA | ||||||||||||||||||
|
R. LOMACA | ||||||||||||||||||
|
N. BURASO | ||||||||||||||||||
|
A. RAQIO | ||||||||||||||||||
|
R. BUASERAU | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Australian Development (M)
3D Narraro