| « BACK | Match - #16 Sat 21-Jan 12:10 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Northern Warriors |
vs | Barbarians |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
J. Harris |
D. Watson | |||||||||||||||||
|
L. Jacobs | ||||||||||||||||||
|
A. Sutton | ||||||||||||||||||
|
J. Braun | ||||||||||||||||||
|
K. Golding | ||||||||||||||||||
|
P. Kelly | ||||||||||||||||||
|
L. MacFarlane | ||||||||||||||||||
|
N. Gough | ||||||||||||||||||
|
N. Wessling | ||||||||||||||||||
|
P. Bird | ||||||||||||||||||
|
S. Talitimu | ||||||||||||||||||
|
S. Fairweather | ||||||||||||||||||
|
R. Angove | ||||||||||||||||||
|
C. Stclair | ||||||||||||||||||
|
M. Pugh | ||||||||||||||||||
|
A. Pugh | ||||||||||||||||||
|
J. Barnes | ||||||||||||||||||
|
M. Strachan | ||||||||||||||||||
|
A. Buzzo | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Northern Warriors
Barbarians