| « BACK | Match - #8 Sat 21-Jan 10:50 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
On Point Cutters |
vs | Pickled Heifer Brahmans |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
J. Franklin |
S. Davies | |||||||||||||||||
|
L. Raymond | ||||||||||||||||||
|
E. Simpson | ||||||||||||||||||
|
B. Moffat | ||||||||||||||||||
|
R. Barba | ||||||||||||||||||
|
T. Jennings | ||||||||||||||||||
|
D. Smith | ||||||||||||||||||
|
J. Doherty | ||||||||||||||||||
|
K. Quakawoot | ||||||||||||||||||
|
J. Gorham | ||||||||||||||||||
|
W. Raymond | ||||||||||||||||||
|
J. Lynas | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
On Point Cutters
Pickled Heifer Brahmans