| « BACK | Match - #6 Sat 21-Jan 10:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
BYE (PF) |
vs | Kununurra Smashed Crabs |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
C. Patterson | ||||||||||||||||||
|
D. Taylor | ||||||||||||||||||
|
F. Pattterson | ||||||||||||||||||
|
J. Doble | ||||||||||||||||||
|
L. Tate | ||||||||||||||||||
|
L. Guymer | ||||||||||||||||||
|
L. Walker | ||||||||||||||||||
|
P. Tangimetua | ||||||||||||||||||
|
R. Boyce | ||||||||||||||||||
|
S. Bodycoat | ||||||||||||||||||
|
S. Cooke | ||||||||||||||||||
|
T. John | ||||||||||||||||||
|
L. Mckay | ||||||||||||||||||
|
S. Winikerei | ||||||||||||||||||
|
T. Tangimentu | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
BYE (PF)
Kununurra Smashed Crabs