| « BACK | Match - #77 Sun 22-Jan 17:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Kununurra Smashed Crabs |
vs | Pickled Heifer Brahmans |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
C. Patterson |
S. Davies | |||||||||||||||||
|
D. Taylor | ||||||||||||||||||
|
F. Pattterson | ||||||||||||||||||
|
J. Doble | ||||||||||||||||||
|
L. Tate | ||||||||||||||||||
|
L. Guymer | ||||||||||||||||||
|
L. Walker | ||||||||||||||||||
|
P. Tangimetua | ||||||||||||||||||
|
R. Boyce | ||||||||||||||||||
|
S. Bodycoat | ||||||||||||||||||
|
S. Cooke | ||||||||||||||||||
|
T. John | ||||||||||||||||||
|
L. Mckay | ||||||||||||||||||
|
S. Winikerei | ||||||||||||||||||
|
T. Tangimentu | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Kununurra Smashed Crabs
Pickled Heifer Brahmans