| « BACK | Match - #57 Sun 22-Jan 11:20 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Tribe 7s (M) |
vs | Australian Development (M) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
F. Bennetts |
D. Roberson | |||||||||||||||||
|
C. Clancy | ||||||||||||||||||
|
J. Curtin | ||||||||||||||||||
|
J. Campbell | ||||||||||||||||||
|
J. Pincus | ||||||||||||||||||
|
L. Bennetts | ||||||||||||||||||
|
N. McMahon | ||||||||||||||||||
|
N. Tuvitu | ||||||||||||||||||
|
S. Caslick | ||||||||||||||||||
|
G. Bautz | ||||||||||||||||||
|
L. Hermans | ||||||||||||||||||
|
T. Connor | ||||||||||||||||||
|
J. Laloifi | ||||||||||||||||||
|
B. Leslie | ||||||||||||||||||
|
T. McDermott | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Tribe 7s (M)
Australian Development (M)