| « BACK | Match - #29 Sun 22-Jan 16:20 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Palmerston RUFC (W) |
vs | Swampdogs (W) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
C. Boulton | ||||||||||||||||||
|
C. McDonough | ||||||||||||||||||
|
T. Teale | ||||||||||||||||||
|
A. Burke | ||||||||||||||||||
|
N. Aukino | ||||||||||||||||||
|
G. Warren | ||||||||||||||||||
|
E. Jacobson | ||||||||||||||||||
|
J. Strongman | ||||||||||||||||||
|
S. O'Connor | ||||||||||||||||||
|
D. Norris | ||||||||||||||||||
|
R. Minshull | ||||||||||||||||||
|
S. Martin | ||||||||||||||||||
|
B. Anders | ||||||||||||||||||
|
B. Anders | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Palmerston RUFC (W)
Swampdogs (W)