| « BACK | Match - #28 Sun 22-Jan 14:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| vs | Swampdogs (W) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
B. Felton | ||||||||||||||||||
|
J. Saltmere | ||||||||||||||||||
|
J. Wauchope | ||||||||||||||||||
|
K. Blake | ||||||||||||||||||
|
K. Mills | ||||||||||||||||||
|
K. Pennell | ||||||||||||||||||
|
M. Breed | ||||||||||||||||||
|
M. Wehipeihana | ||||||||||||||||||
|
N. Mills | ||||||||||||||||||
|
N. Paterson | ||||||||||||||||||
|
S. Blake | ||||||||||||||||||
|
T. Maurice | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Swampdogs (W)