| « BACK | Match - #10 Sun 22-Jan 12:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
South Darwin |
vs | Darwin Dragons |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
S. Carne |
P. Westrupp | |||||||||||||||||
|
M. Crookes | ||||||||||||||||||
|
T. McManus | ||||||||||||||||||
|
J. Niki | ||||||||||||||||||
|
A. Lewis | ||||||||||||||||||
|
J. Thomas | ||||||||||||||||||
|
C. Mayo | ||||||||||||||||||
|
J. Dai | ||||||||||||||||||
|
M. Dreu | ||||||||||||||||||
|
P. Pollard | ||||||||||||||||||
|
J. Carriera | ||||||||||||||||||
|
L. Schober | ||||||||||||||||||
|
R. Kundiri | ||||||||||||||||||
|
P. Costello | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
South Darwin
Darwin Dragons