| « BACK | Match - #18 Sat 21-Jan 17:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Singapore Select |
vs | Palmerston RUFC (W) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
I. Afeaki |
C. Boulton | |||||||||||||||||
|
C. McDonough | ||||||||||||||||||
|
T. Teale | ||||||||||||||||||
|
A. Burke | ||||||||||||||||||
|
N. Aukino | ||||||||||||||||||
|
G. Warren | ||||||||||||||||||
|
E. Jacobson | ||||||||||||||||||
|
J. Strongman | ||||||||||||||||||
|
S. O'Connor | ||||||||||||||||||
|
D. Norris | ||||||||||||||||||
|
R. Minshull | ||||||||||||||||||
|
S. Martin | ||||||||||||||||||
|
B. Anders | ||||||||||||||||||
|
B. Anders | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Singapore Select
Palmerston RUFC (W)