| « BACK | Match WQ - # Sun 01-Jan | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
THEi Ladies |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
C. LEUNG | ||||||||||||||||||
|
H. LO | ||||||||||||||||||
|
S. CHOW | ||||||||||||||||||
|
T. HO | ||||||||||||||||||
|
S. AU | ||||||||||||||||||
|
T. LAM | ||||||||||||||||||
|
W. YIP | ||||||||||||||||||
|
H. CHAN | ||||||||||||||||||
|
K. LAW | ||||||||||||||||||
|
S. AU YUENG | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
THEi Ladies
BYE