| « BACK | Match WQ - # Sun 01-Jan | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
NTU Ladies 2 |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
H. Xin Yi | ||||||||||||||||||
|
J. Noopur | ||||||||||||||||||
|
V. Ye | ||||||||||||||||||
|
N. Aqilah Adriana Binte Jeffri | ||||||||||||||||||
|
V. Eamkrasasin | ||||||||||||||||||
|
S. hwee teng | ||||||||||||||||||
|
J. Lim Hui Min | ||||||||||||||||||
|
E. Lim Wen Hui | ||||||||||||||||||
|
I. Binte Abu Hashim | ||||||||||||||||||
|
L. Yen Lin Nitasha | ||||||||||||||||||
|
L. Xin Wei | ||||||||||||||||||
|
X. Gill | ||||||||||||||||||
|
T. Chin Yee | ||||||||||||||||||
|
Y. Wei Xin Esther | ||||||||||||||||||
|
A. Marianne | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
NTU Ladies 2
BYE