| « BACK | Match WQ - # Sun 01-Jan | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| vs | BYE |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
T. Cheung | ||||||||||||||||||
|
R. Wu | ||||||||||||||||||
|
N. Chan | ||||||||||||||||||
|
K. Cheung | ||||||||||||||||||
|
T. Lam | ||||||||||||||||||
|
W. Hung | ||||||||||||||||||
|
Y. Tse | ||||||||||||||||||
|
Y. Leung | ||||||||||||||||||
|
S. Ma | ||||||||||||||||||
|
K. Siu | ||||||||||||||||||
|
H. Tsang | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
BYE