| « BACK | Match MQ - #91 Mon 02-Jan 9:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
CIHE/IVE KC |
vs | CHC |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
Y. Chan | ||||||||||||||||||
|
K. Tai | ||||||||||||||||||
|
S. Cheng | ||||||||||||||||||
|
Y. Chiu | ||||||||||||||||||
|
M. Kung | ||||||||||||||||||
|
h. so | ||||||||||||||||||
|
c. chang | ||||||||||||||||||
|
w. lam | ||||||||||||||||||
|
c. nam | ||||||||||||||||||
|
S. Li | ||||||||||||||||||
|
G. Huang | ||||||||||||||||||
|
L. Li | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
CIHE/IVE KC