| « BACK | Match MQ - #49 Sun 01-Jan 17:20 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
CUHK 2 |
vs | CIHE/IVE KC |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
C. Lee | ||||||||||||||||||
|
Y. Lau | ||||||||||||||||||
|
L. Lau | ||||||||||||||||||
|
K. Wong | ||||||||||||||||||
|
K. Cheung | ||||||||||||||||||
|
D. Nebhwani | ||||||||||||||||||
|
Y. Uchida | ||||||||||||||||||
|
S. Wong | ||||||||||||||||||
|
S. Choi | ||||||||||||||||||
|
H. Sin | ||||||||||||||||||
|
M. Chow | ||||||||||||||||||
|
K. Kan | ||||||||||||||||||
|
C. Lee | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
CUHK 2
CIHE/IVE KC