| « BACK | Match MQ - # Sun 01-Jan | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| vs | BYE |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
K. YEE | ||||||||||||||||||
|
Y. Ho | ||||||||||||||||||
|
K. CHU | ||||||||||||||||||
|
K. TO | ||||||||||||||||||
|
T. Cheung | ||||||||||||||||||
|
C. Lee | ||||||||||||||||||
|
K. Lau | ||||||||||||||||||
|
K. Chan | ||||||||||||||||||
|
M. Au Yeung | ||||||||||||||||||
|
K. Lau | ||||||||||||||||||
|
M. Wong | ||||||||||||||||||
|
H. Lau | ||||||||||||||||||
|
S. Lam | ||||||||||||||||||
|
W. Mak | ||||||||||||||||||
|
Y. Lee | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
BYE