| « BACK | Match MQ - # Sun 01-Jan | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
IVE (CW) 2 |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
M. Choi | ||||||||||||||||||
|
H. TAM | ||||||||||||||||||
|
c. hiu fung | ||||||||||||||||||
|
H. HUNG | ||||||||||||||||||
|
H. SO | ||||||||||||||||||
|
l. tsz yin | ||||||||||||||||||
|
H. Man Wai | ||||||||||||||||||
|
C. HO | ||||||||||||||||||
|
C. Lo | ||||||||||||||||||
|
T. CHEUNG | ||||||||||||||||||
|
Y. WONG | ||||||||||||||||||
|
m. kam chung | ||||||||||||||||||
|
t. chun sing | ||||||||||||||||||
|
p. tsz pui | ||||||||||||||||||
|
T. chiu kit | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
IVE (CW) 2
BYE