| « BACK | Match MQ - # Sun 01-Jan | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
OUHK |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
H. Chan | ||||||||||||||||||
|
K. Ng | ||||||||||||||||||
|
Y. Cheung | ||||||||||||||||||
|
L. Lee | ||||||||||||||||||
|
Y. Ng | ||||||||||||||||||
|
K. Leung | ||||||||||||||||||
|
K. Au | ||||||||||||||||||
|
K. Tam | ||||||||||||||||||
|
M. Wong | ||||||||||||||||||
|
F. Tsz Yeung | ||||||||||||||||||
|
C. Chan | ||||||||||||||||||
|
H. Yiu | ||||||||||||||||||
|
T. Tsang | ||||||||||||||||||
|
C. Tung | ||||||||||||||||||
|
K. Shum | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
OUHK
BYE