| « BACK | Match MQ - # Sun 01-Jan | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
EdUHK 2 |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
Y. Yeung | ||||||||||||||||||
|
c. long yin | ||||||||||||||||||
|
c. man hung | ||||||||||||||||||
|
w. chung ki | ||||||||||||||||||
|
l. chung nam steve | ||||||||||||||||||
|
t. wai yuen | ||||||||||||||||||
|
K. Tsang | ||||||||||||||||||
|
H. Tse | ||||||||||||||||||
|
K. Chan | ||||||||||||||||||
|
T. Yan | ||||||||||||||||||
|
c. king hei | ||||||||||||||||||
|
T. Leung | ||||||||||||||||||
|
w. kwok ting | ||||||||||||||||||
|
w. chak ki | ||||||||||||||||||
|
c. yuk ho | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
EdUHK 2
BYE